Ohio St. vs Michigan
11/27/2021
Michigan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 14 | 42 | |
3 | 10 | 0 | 14 | 27 |
U-M: PASS - McNamara,Cade (159); RUSH - Haskins,Hassan (169); REC - Wilson,Roman (55)
OSU: PASS - stroud, c.j. (394); RUSH - henderson, treveyon (74); REC - smith-njigba, jaxon (127)
Scoring Summary
- | - | - | - | - | U-M | OSU |
---|---|---|---|---|---|---|
1st | U-M | 10:12 | U-M - Henning,A.J. 14 yd run (Moody,Jake kick), 10 plays, 75 yards, TOP 04:48 | 7 | 0 | |
1st | OSU | 03:36 | OSU - Ruggles,Noah 31 yd field goal 12 plays, 64 yards, TOP 05:08 | 7 | 3 | |
2nd | OSU | 09:12 | OSU - Wilson,Garrett 25 yd pass from Stroud,C.J. (Ruggles,Noah kick) 4 plays, 56 yards, TOP 01:39 | 7 | 10 | |
2nd | U-M | 03:51 | U-M - Haskins,Hassan 1 yd run (Moody,Jake kick), 13 plays, 82 yards, TOP 05:15 | 14 | 10 | |
2nd | OSU | 00:09 | OSU - Ruggles,Noah 30 yd field goal 12 plays, 62 yards, TOP 03:42 | 14 | 13 | |
3rd | U-M | 11:50 | U-M - Haskins,Hassan 13 yd run (Moody,Jake kick), 3 plays, 81 yards, TOP 01:15 | 21 | 13 | |
3rd | U-M | 05:49 | U-M - Haskins,Hassan 1 yd run (Moody,Jake kick), 5 plays, 78 yards, TOP 02:30 | 28 | 13 | |
4th | OSU | 14:05 | OSU - Henderson,TreVeyon 1 yd run (Ruggles,Noah kick), 17 plays, 82 yards, TOP 06:41 | 28 | 20 | |
4th | U-M | 09:14 | U-M - Haskins,Hassan 2 yd run (Moody,Jake kick), 9 plays, 66 yards, TOP 04:46 | 35 | 20 | |
4th | OSU | 04:45 | OSU - Henderson,TreVeyon 10 yd pass from Stroud,C.J. (Ruggles,Noah kick) 13 plays, 75 yards, TOP 04:29 | 35 | 27 | |
4th | U-M | 02:17 | U-M - Haskins,Hassan 4 yd run (Moody,Jake kick), 5 plays, 63 yards, TOP 02:22 | 42 | 27 | |
42 | 27 |
Referee: Smith,Larry
Line Judge: DeLorenzo,Robin
Side Judge: Williams,Gaylon
Umpire: Hudak,Brad
Back Judge: Schwarzel,Kevin
Center Judge: Stumberg,Mike
Linesman: Knueppel,Kole
Field Judge: Maguire,Timothy