Football History vs University of Michigan from November 25, 1989 - November 30, 2024
Wins
19
Losses
15
Ties
1
Home Record
11-4-1
Away Record
8-11
Conference Record
0-3
Streak
L4
First Matchup
L 18-28
11/25/1989
Last 10 Matchups
5-4
11/28/2015 - 11/30/2024
Largest Margin of Victory
W 42-7
11/22/2008
Smallest Margin of Victory
W 42-41
11/30/2013
Total Points
917
Average Points
25
History from November 25, 1989 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Home Columbus, Ohio | L10-13 | |
Saturday, November 25 | 2023 | Away Ann Arbor. Mich. | L24-30 | |
Saturday, November 26 | 2022-23 | Home Columbus, Ohio | L23-45 | |
Saturday, November 27 | 2021-22 | Away Ann Arbor, Mich. | L27-42 | |
Saturday, December 12 | 2020-21 | Home Columbus, Ohio | Canceled | |
Saturday, November 30 | 2019-20 | Away Ann Arbor, Mich. | W56-27 | |
Saturday, November 24 | 2018-19 | Home Columbus, Ohio | W62-39 | |
Saturday, November 25 | 2017-18 | Away Ann Arbor, Mich. | W31-20 | Box Score |
Saturday, November 26 | 2016-17 | Home Columbus, Ohio | (2 W30-27 | |
Saturday, November 28 | 2015-16 | Away Ann Arbor, Mich. | W42-13 | |
Saturday, November 29 | 2014-15 | Home Columbus, Ohio | W42-28 | |
Saturday, November 30 | 2013-14 | Away Ann Arbor, Mich. | W42-41 | Recap |
Saturday, November 24 | 2012-13 | Home Columbus, Ohio | W26-21 | Recap |
Saturday, November 26 | 2011-12 | Away Ann Arbor, Mich. | L34-40 | Recap |
Saturday, November 27 | 2010-11 | Home Columbus, Ohio | W37-7 | |
Saturday, November 21 | 2009-10 | Away Ann Arbor, Mich. | W21-10 | |
Saturday, November 22 | 2008-09 | Home Columbus, Ohio | W42-7 | |
Saturday, November 17 | 2007-08 | Away Ann Arbor, Mich. | W14-3 | |
Saturday, November 18 | 2006-07 | Home Columbus, OH | W42-39 | |
Saturday, November 19 | 2005-06 | Away Ann Arbor, MI | W25-21 | |
Saturday, November 20 | 2004-05 | Home Columbus, OH | W37-21 | |
Saturday, November 22 | 2003-04 | Away Ann Arbor, MI | L21-35 | |
Saturday, November 23 | 2002-03 | Home Columbus, OH | W14-9 | |
Saturday, November 24 | 2001-02 | Away Ann Arbor, Mich. | W26-20 | |
Saturday, November 18 | 2000-01 | Home Columbus, Ohio | L26-38 | |
Saturday, November 20 | 1999-00 | Away Ann Arbor, Mich. | L17-24 | |
Saturday, November 21 | 1998-99 | Home Columbus, Ohio | W31-16 | |
Saturday, November 22 | 1997-98 | Away Ann Arbor, Mich. | L14-20 | |
Saturday, November 23 | 1996-97 | Home Columbus, Ohio | L9-13 | |
Saturday, November 25 | 1995-96 | Away Ann Arbor, Mich. | L23-31 | |
Saturday, November 19 | 1994-95 | Home Columbus, Ohio | W22-6 | |
Saturday, November 20 | 1993-94 | Away Ann Arbor, Mich. | L0-28 | |
Saturday, November 21 | 1992-93 | Home Columbus, Ohio | T13-13 | |
Saturday, November 23 | 1991-92 | Away Ann Arbor, Mich. | L3-31 | |
Saturday, November 24 | 1990-91 | Away Ann Arbor, Mich. | L13-16 | |
Saturday, November 25 | 1989-90 | Away Ann Arbor, Mich. | L18-28 |
Win
Loss
No videos available.