Wright St. vs Ohio State
5/12/2026
6:00 PM
Wright St.
25-23

8
Final
4

Ohio State
26-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 13 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
Win: Boeckmann (1-0)Loss: Patel, Sahil (1-1)
Scoring Summary
Team | WRIGHT S | OHIO STA |
|---|---|---|
1st Warren homered to left field, RBI (0-0). | 1 | 0 |
1st Turner singled to first base, bunt, RBI (0-0); Holmstrom advanced to second; Duncan scored, unearned. | 2 | 0 |
2nd Warren singled to right field, RBI (1-0 B); Fultz advanced to third; Manley scored. | 3 | 0 |
2nd Duncan doubled to right center, RBI (0-1 K); Warren advanced to third; Fultz scored. | 4 | 0 |
2nd Holmstrom fouled out to lf, sacrifice fly, RBI (2-1 BBK); Warren scored. | 5 | 0 |
2nd Grant Mangrum singled to shortstop, RBI (0-1 K); Jacob Parr advanced to second; Lee Ellis advanced to third; Mason Eckelman scored. | 5 | 1 |
2nd CJ Reid reached on a fielder's choice, RBI (0-1 K); Grant Mangrum advanced to second; Jacob Parr out at third 3b unassisted; Lee Ellis scored. | 5 | 2 |
3rd Dane Harvey homered to center field, RBI (2-2 FBFFB). | 5 | 3 |
5th Blomquist reached on a fielder's choice, advanced to second on a throwing error by 3b, advanced to third (0-1 F); Peltier scored, unearned; Holmstrom out at third 3b unassisted. | 6 | 3 |
7th Duncan homered to left center, RBI (1-0 B). | 7 | 3 |
8th Fultz homered to right field, RBI (3-1 KBBB). | 8 | 3 |
8th Henry Kaczmar homered to left field, RBI (0-0). | 8 | 4 |
Wright St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warren | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Duncan | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Holmstrom | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Peltier | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Turner | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Blomquist | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gregory | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Manley | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Fultz | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boeckmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 2 | 0 | 11 | 8 |
Batting
2B: Duncan (1); Peltier (1); Manley (1)
HR: Warren (1); Duncan (1); Fultz (1)
SF: Holmstrom (1)
Baserunning SB: Warren (1); Peltier (1)
HBP: Duncan (1); Turner (1)
Fielding
E: Warren (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bemis | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Henry Kaczmar | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noah Furcht | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dane Harvey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mason Eckelman | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lee Ellis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jacob Parr | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Mangrum | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Cj Reid | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sahil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cecil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln McVicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Edrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 4 | 0 | 9 | 11 |
Wright St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 3.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 3 | 60 |
Boeckmann | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 5 | 44 |
Thompson | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Totals | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 3 | 0 | 35 | 42 | 7 | 10 | 126 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sahil Patel | 4.0 | 8 | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 74 |
| Luke Carrell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Jack Cecil | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
| Lincoln McVicker | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Andrew Edrington | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 13 | 8 | 6 | 2 | 11 | 0 | 0 | 2 | 0 | 38 | 43 | 7 | 8 | 152 |
Win: Boeckmann (1-0)
Loss: Patel, Sahil (1-1)
HBP: Robinson (1); Boeckmann (2)
;
Patel, Sahil (1); Edrington, Andrew (1)













