Ohio State vs WRIGHT STATE
3/24/2026
Nischwitz Stadium
5:00 PM
Ohio State
10-13

8
Final
10

WRIGHT STATE
9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | X | 10 | 14 | 3 |
Win: J.j. Thompson (3-1)Loss: Edrington, Andrew (0-2)Save: Michael Bilo (2)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
1st Duncan grounded out to 3b, RBI (2-1 SBB); Warren scored. | 0 | 1 |
1st Peltier doubled down the rf line, RBI (2-0 BB); Fultz scored. | 0 | 2 |
1st Gregory singled up the middle, RBI (0-2 SSF); Peltier scored. | 0 | 3 |
1st Manley singled up the middle, RBI (2-2 KKBBF); Holmstrom advanced to second; Gregory scored. | 0 | 4 |
2nd Miles Vanden singled up the middle, 2 RBI (2-2 KBFB); Steven Cavac advanced to second; Maddix Simps scored; Dane Harvey scored. | 2 | 4 |
2nd Alex Bemis flied out to cf, SAC, RBI (1-2 FSBF); Miles Vanden advanced to third; Steven Cavac scored. | 3 | 4 |
2nd CJ Reid advanced to second on a wild pitch; Miles Vanden scored on a wild pitch. | 4 | 4 |
2nd Turner grounded out to 2b, RBI (1-0 B); Peltier advanced to third; Duncan scored, unearned. | 4 | 5 |
3rd Dane Harvey singled to right field, RBI (3-2 BSFBB); Noah Furcht scored. | 5 | 5 |
3rd Fultz singled to left center, RBI (0-0); Warren advanced to third; Manley scored. | 5 | 6 |
4th Noah Furcht singled to left center, advanced to second on the throw, RBI (1-2 KBS); Henry Kaczma advanced to third; Alex Bemis scored. | 6 | 6 |
4th Mason Eckelm singled up the middle, 2 RBI (1-2 BFK); Noah Furcht scored, unearned; Henry Kaczma scored, unearned. | 8 | 6 |
6th Manley singled to left field, 2 RBI (0-0); Holmstrom advanced to second; Turner scored; Peltier scored. | 8 | 8 |
8th Manley flied out to cf, SAC, RBI (1-0 B); Turner scored. | 8 | 9 |
8th Warren walked, RBI (3-1 BBBKB); Blomquist advanced to second; Holmstrom advanced to third; Denby scored. | 8 | 10 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bemis | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henry Kaczmar | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah Furcht | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Mason Eckelman | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dane Harvey | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Maddix Simpson | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steven Cavaco | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Miles Vandenheuvel | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Cj Reid | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zamora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Edrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln McVicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 5 | 0 | 7 | 8 |
WRIGHT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Warren | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Patrick Fultz | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Andrew Duncan | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
Jp Peltier | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Cy Turner | RF | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
Gus Gregory | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Brett Denby | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Keegan Holmstrom | 1B | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Nate Manley | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Zac Butler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylen Blomquist | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brody Papay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Gilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 9 | 0 | 11 | 14 |
Batting
2B: Jp Peltier (2)
SH: Braylen Blomquist (1)
SF: Nate Manley (1)
Baserunning SB: Andrew Duncan (1); Cy Turner (1)
HBP: Braylen Blomquist (1)
Fielding
E: Nate Manley (2); Brody Papay (1)
DP: Hunter Warren (1); Patrick Fultz (1); Keegan Holmstrom (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Butler | 0.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 32 |
| Luke Carrell | 1.2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 40 |
| Ryan Zamora | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 51 |
| Sahil Patel | 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| Nick Sawyer | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Andrew Edrington | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 23 |
| Jake Michalak | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 |
| Lincoln McVicker | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 14 | 10 | 9 | 9 | 11 | 3 | 0 | 1 | 0 | 36 | 48 | 6 | 8 | 194 |
WRIGHT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Robinson | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 36 |
Brody Papay | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 39 |
Cooper Gilkerson | 2.2 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 46 |
J.J. Thompson | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 52 |
Michael Bilo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 11 | 8 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 35 | 43 | 9 | 9 | 190 |
Win: J.J. Thompson (3-1)
Loss: Edrington, Andrew (0-2)
HBP: Carrell, Luke (1)
;
Cooper Robinson (1)
Save:
Michael Bilo (2)
















