Ohio State vs Washington
03/14/2026
Husky Ballpark
7:02 PM
Ohio State
6-11, 1-3

4
Final
5

Washington
7-11, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 2 |
Win: Nichols, Gunnar (2-2)Loss: Mcvicker, Lincoln (0-1)
Scoring Summary
Team | OSU | WASH |
|---|---|---|
1st Eckelman,Mason doubled down the left field line, RBI (3-2 BBFFFB); Kaczmar,Henry scored from second base; Furcht,Noah advanced from first base to third base. | 1 | 0 |
1st Bemis,Alex singled to shallow right field, RBI (1-2 KSB); Furcht,Noah scored; Eckelman,Mason advanced to third base. | 2 | 0 |
1st Hotchkiss,Jackson homered to deep right field (403 ft), RBI (0-0). | 2 | 1 |
3rd Eckelman,Mason sacrifice fly to cf, RBI (1-2 FBK); Kaczmar,Henry scored, unearned. | 3 | 1 |
3rd Harvey,Dane singled to shallow right field, RBI (2-1 BBK); Furcht,Noah scored from second base, unearned. | 4 | 1 |
5th Young,Landon singled to short, RBI (2-2 KKBFFFB); Porras,Daniel scored from second base; Dougherty,Aidan advanced from first base to third base. | 4 | 2 |
5th Terry,Braeden singled to right center, 2RBI (3-1 BBBF); Dougherty,Aidan scored; Young,Landon scored from first base; Terry,Braeden out at second base, rf to c to ss. | 4 | 4 |
11th Porras,Daniel singled through the right side of the infield, walk off, RBI (0-0); Hotchkiss,Jackson scored; DeCarlo,Sam advanced to second base. | 4 | 5 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis, Lee | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kaczmar, Henry | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Furcht, Noah | RF | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Eckelman, Mason | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bemis, Alex | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harvey, Dane | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Simpson, Maddix | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Cavaco, Steven | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Rose, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid, Cj | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandenheuvel, Miles | CF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Domke, Chris | P | ||||||||
| Zamora, Ryan | P | ||||||||
| McVicker, Lincoln | P | ||||||||
Totals | 41 | 4 | 9 | 4 | 5 | 0 | 13 | 11 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terry, Braeden | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Hotchkiss, Jackson | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Cowan, Ty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Decarlo, Sam | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Porras, Daniel | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bower, Colton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Paul, Mic | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Dougherty, Aidan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Landon | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Thomas, Jackson | P | ||||||||
   Lierman, Liam | P | ||||||||
Nichols, Gunnar | P | ||||||||
Totals | 36 | 5 | 7 | 5 | 2 | 0 | 12 | 3 |
Batting
2B: Porras, Daniel (1)
HR: Hotchkiss, Jackson (1)
SH: Cowan, Ty (1)
Baserunning
SB: Young, Landon (1)
HBP: Dougherty, Aidan (1); Porras, Daniel (1)
Fielding
E: Porras, Daniel (1); Decarlo, Sam (1)
DP: Cowan, Ty (1); Porras, Daniel (1); Decarlo, Sam (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domke, Chris | 7.0 | 4 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 5 | 92 |
| Zamora, Ryan | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 58 |
| McVicker, Lincoln | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12 |
| Totals | 7 | 5 | 5 | 2 | 12 | 0 | 0 | 2 | 0 | 36 | 41 | 10 | 7 | 162 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Jackson | 3.0 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 76 |
Lierman, Liam | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 48 |
Nichols, Gunnar | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 85 |
| Totals | 9 | 4 | 2 | 5 | 13 | 0 | 0 | 1 | 0 | 41 | 48 | 12 | 7 | 209 |
Win: Nichols, Gunnar (2-2)
Loss: McVicker, Lincoln (0-1)
HBP: Domke, Chris (1); Zamora, Ryan (1)
;
Nichols, Gunnar (1)
PB:
Bower, Colton (1)













