Michigan St. vs Ohio State
5/8/2026
6:00 PM
Michigan St.
18-29, 10-18

5
Final
15

Ohio State
25-21, 14-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 6 | 2 | |
| 0 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 15 | 9 | 2 |
Win: Kuzniewski, Gavin (5-2)Loss: Greeley,j (0-3)
Scoring Summary
Team | MICHIGAN | OHIO STA |
|---|---|---|
2nd Maddix Simpson doubled to right center, RBI (0-0); Dane Harvey scored. | 0 | 1 |
2nd Lee Ellis reached on a fielder's choice, SAC, bunt, RBI (1-1 BF); Mason Eckelman advanced to second; Maddix Simpson scored. | 0 | 2 |
2nd Henry Kaczmar doubled to left center, 3 RBI (1-2 KSB); Alex Bemis scored; Miles Vandenheuvel scored; Lee Ellis scored. | 0 | 5 |
5th Murphy,D singled to left field, RBI (1-1 BF); Deckinga,C advanced to third; Seymour,R scored, unearned. | 1 | 5 |
5th Mason Eckelman singled through the right side, RBI (2-2 KBBKFF); Maddix Simpson advanced to second; Dane Harvey advanced to third; Noah Furcht scored. | 1 | 6 |
5th Lee Ellis walked, RBI (3-2 BSBBFB); Mason Eckelman advanced to second; Maddix Simpson advanced to third; Dane Harvey scored. | 1 | 7 |
5th Grant Mangrum reached first on a fielding error by 3b (2-0 BB); Lee Ellis advanced to second; Mason Eckelman advanced to third; Maddix Simpson scored, unearned. | 1 | 8 |
6th Sturgess,I homered to right field, 3 RBI (0-1 S); Picot,P scored; Thomas,K scored. | 4 | 8 |
6th Dane Harvey homered to left field, 2 RBI (0-0); Henry Kaczmar scored. | 4 | 10 |
7th Picot,P advanced to second; Bright,N advanced to third; Williams,N scored on a throwing error by c, unearned. | 5 | 10 |
7th Noah Furcht doubled down the lf line, 2 RBI (1-1 BF); Henry Kaczmar scored; Miles Vandenheuvel scored. | 5 | 12 |
8th Alex Bemis hit by pitch, RBI (1-2 KBS); Miles Vandenheuvel advanced to second; Grant Mangrum advanced to third; Mason Eckelman scored, unearned. | 5 | 13 |
8th Henry Kaczmar hit by pitch, RBI (1-0 B); Alex Bemis advanced to second; Miles Vandenheuvel advanced to third; Grant Mangrum scored. | 5 | 14 |
8th Noah Furcht singled to left field, RBI (0-0); Henry Kaczmar advanced to second; Alex Bemis advanced to third; Miles Vandenheuvel scored. | 5 | 15 |
Michigan St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, N | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bright, N | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Thomas, K | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Picot, P | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sturgess, I | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Seymour, R | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Deckinga, C | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKay, R | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murphy, D | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Greeley, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grundman, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 4 | 0 | 6 | 7 |
Batting
2B: Williams, N (1); Deckinga, C (1)
HR: Sturgess, I (1)
Baserunning
HBP: Seymour, R (2)
Fielding
E: Deckinga, C (1); Crane, B (1)
DP: Seymour, R (1); McKay, R (1); Murphy, D (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bemis | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry Kaczmar | SS | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Noah Furcht | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Dane Harvey | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Maddix Simpson | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mason Eckelman | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee Ellis | 2B | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
| Grant Mangrum | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miles Vandenheuvel | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Kuzniewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zamora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 9 | 14 | 5 | 0 | 5 | 8 |
Batting
HR: Harvey, Dane (1)
SH: Ellis, Lee (1)
Baserunning
HBP: Bemis, Alex (2); Kaczmar, Henry (1); Simpson, Maddix (2); Eckelman, Mason (2); Vandenheuvel, Miles (2)
Fielding
Michigan St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greeley, J | 4.1 | 4 | 8 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 6 | 85 |
Grundman, G | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Everson, A | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 3 | 1 | 30 |
Crane, B | 1.0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 6 | 11 | 1 | 0 | 34 |
| Totals | 9 | 15 | 13 | 5 | 5 | 0 | 0 | 9 | 0 | 33 | 48 | 8 | 8 | 167 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Kuzniewski | 6.0 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 5 | 87 |
| Ryan Zamora | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 42 |
| Totals | 6 | 5 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 30 | 36 | 10 | 7 | 129 |
Loss: Greeley, J (0-3)
HBP: Greeley, J (2); Everson, A (3); Crane, B (4)
;
Kuzniewski, Gavin (1); Zamora, Ryan (1)










