Ohio State vs Memphis
02/22/2026
FedEx Park Avron Fogelman Field
12:06 PM
Ohio State
5-2

8
Final
2

Memphis
2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 7 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Herrenbruck, Pierce (1-0)Loss: Case, David (1-1)
Scoring Summary
Team | OSU | MEM |
|---|---|---|
1st McAbee,Brady walked, RBI (3-2 BBFBFB); Hernandez,Javon scored; Cassidy,Trae advanced to third base; SmithIV,James advanced to second base. | 0 | 1 |
2nd Hernandez,Javon grounded out to the infield putout by 1b, unassisted, RBI (3-2 KBKFFBB); Gupton,Michael scored, unearned. | 0 | 2 |
3rd Ellis,Lee homered to deep right field (381 ft), 2RBI (0-1 K); Bemis,Alex scored from second base. | 2 | 2 |
4th Simpson,Maddix doubled to left field, RBI (1-0 B); Cavaco,Steven scored from first base. | 3 | 2 |
4th Vandenheuvel,Miles singled to short, RBI (1-2 FBS); Simpson,Maddix advanced from second base, scored on play and a fielding error by Hernandez,Javon (E6), unearned. | 4 | 2 |
5th Furcht,Noah homered to deep right field (355 ft), RBI (3-2 KBBSB). | 5 | 2 |
6th Vandenheuvel,Miles sacrifice bunt to the infield, 3b to 1b, RBI (1-1 KB); Cavaco,Steven scored; Parr,Jacob advanced to third base. | 6 | 2 |
6th Ellis,Lee doubled to third base, RBI (1-0 B); Parr,Jacob scored. | 7 | 2 |
7th Simpson,Maddix reached on a fielder's choice hit to short, RBI (0-1 K); Mangrum,Grant scored, unearned; Cavaco,Steven advanced to third base; Parr,Jacob out at second base, ss to 2b. | 8 | 2 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vandenheuvel, Miles | CF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ellis, Lee | SS | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 4 |
| Eckelman, Mason | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Furcht, Noah | RF/LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Kaczmar, Henry | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mangrum, Grant | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Cavaco, Steven | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Bemis, Alex | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parr, Jacob | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Simpson, Maddix | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Herrenbruck, Pierce | P | ||||||||
| Michalak, Jake | P | ||||||||
| Carrell, Luke | P | ||||||||
| Sawyer, Nick | P | ||||||||
| Bauer, Douglas | P | ||||||||
| Edrington, Andrew | P | ||||||||
Totals | 32 | 8 | 7 | 8 | 11 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Javon | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Cassidy, Trae | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Freddy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Smith IV, James | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cox, Shane | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McAbee, Brady | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Harrington, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Watson, Webb | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gupton, Michael | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Case, David | P | ||||||||
   Oswalt, Davis | P | ||||||||
Rushing, Logan | P | ||||||||
McCracken, Nolan | P | ||||||||
Fair, Carson | P | ||||||||
Totals | 29 | 2 | 3 | 2 | 7 | 0 | 7 | 8 |
Batting
SH: Rodriguez, Freddy (1)
Baserunning
SB: Gupton, Michael (1); Rodriguez, Freddy (1)
Fielding
E: Cox, Shane (1); Hernandez, Javon (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrenbruck, Pierce | 6.0 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 2 | 12 | 97 |
| Michalak, Jake | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Carrell, Luke | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sawyer, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Bauer, Douglas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 18 |
| Edrington, Andrew | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 3 | 2 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 29 | 37 | 3 | 15 | 159 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case, David | 4.2 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 23 | 5 | 3 | 99 |
Oswalt, Davis | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 33 |
Rushing, Logan | 1.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
McCracken, Nolan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Fair, Carson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 7 | 8 | 6 | 11 | 13 | 0 | 0 | 0 | 0 | 32 | 46 | 6 | 5 | 193 |















