Maryland vs Ohio State
4/4/2026
1:00 PM
Maryland
13-17, 2-9

12
Final
14

Ohio State
16-13, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 16 | 4 | |
| 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | X | 14 | 17 | 1 |
Win: Michalak, Jake (5-0)Loss: Logan Hastings (2-2)
Scoring Summary
Team | MARYLAND | OHIO STA |
|---|---|---|
1st Jordan Crosland homered to left field, RBI (2-1 BBF). | 1 | 0 |
1st Alex Bemis homered to center field, RBI (2-2 BSBK). | 1 | 1 |
1st Noah Furcht grounded out to 2b, RBI (2-1 BFB); Henry Kaczmar scored, unearned. | 1 | 2 |
2nd Jackson Sirois flied out to rf, sacrifice fly, RBI (1-1 FB); Rylen Stockton scored. | 2 | 2 |
2nd CJ Reid homered to right center, 2 RBI (0-0); Lee Ellis scored. | 2 | 4 |
2nd Noah Furcht doubled to left field, RBI (0-1 K); Alex Bemis advanced to third; Grant Mangrum scored, unearned. | 2 | 5 |
3rd Ryan Costello homered to right field, 4 RBI (0-2 SK); Ty Kaunas scored; Jordan Crosland scored; Brayden Martin scored. | 6 | 5 |
3rd Jackson Sirois homered to left field, 2 RBI (0-0); Rylen Stockton scored. | 8 | 5 |
3rd Dane Harvey homered to right center, RBI (0-2 FKF). | 8 | 6 |
3rd Grant Mangrum homered to center field, 2 RBI (1-0 B); CJ Reid scored. | 8 | 8 |
3rd Henry Kaczmar homered to left field, 2 RBI (1-0 B); Alex Bemis scored. | 8 | 10 |
6th Ty Kaunas homered to left field, 2 RBI (1-0 B); Jordan Crosland scored, unearned. | 10 | 10 |
6th Ryan Costello homered to right field, RBI (0-0). | 11 | 10 |
6th Nate Hawton-Henley tripled to right center, RBI (2-0 BB); Jackson Sirois scored. | 12 | 10 |
6th Lee Ellis homered to center field, 2 RBI (0-1 F); Mason Eckelman scored. | 12 | 12 |
7th Dane Harvey singled to right field, 2 RBI (3-0 BBB); Mason Eckelman advanced to third; Alex Bemis scored, unearned; Grant Mangrum scored, unearned. | 12 | 14 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jordan Crosland | LF | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 |
Ty Kaunas | SS | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 1 |
Ryan Costello | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Rylen Stockton | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
David Mendez | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Jackson Sirois | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Nate Hawton-henley | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Devin Russell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Micheal Iannazzo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 16 | 12 | 2 | 0 | 11 | 9 |
Batting
2B: Nate Hawton-henley (1)
3B: Nate Hawton-henley (1)
HR: Jordan Crosland (1); Ty Kaunas (1); Ryan Costello (2); Jackson Sirois (1)
SF: Jackson Sirois (1)
Baserunning SB: David Mendez (1)
HBP: Rylen Stockton (1); Devin Russell (1)
Fielding
E: Ty Kaunas (1); Jackson Sirois (1); Devin Russell (1); Brayden Ryan (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bemis | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Henry Kaczmar | SS | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Noah Furcht | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mason Eckelman | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Dane Harvey | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 2 |
| Lee Ellis | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Cj Reid | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Miles Vandenheuvel | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grant Mangrum | C | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chris Domke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 14 | 4 | 0 | 14 | 7 |
Batting
HR: Bemis, Alex (1); Kaczmar, Henry (1); Harvey, Dane (1); Ellis, Lee (1); Reid, Cj (1); Mangrum, Grant (1)
Baserunning
CS: Bemis, Alex (1)
PO: Furcht, Noah (1)
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Williams | 2.1 | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 70 |
Ryan Bailey | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
Brayden Ryan | 3.1 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 55 |
Logan Hastings | 2.0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 39 |
| Totals | 17 | 14 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 41 | 45 | 6 | 2 | 187 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Domke | 5.0 | 11 | 11 | 10 | 2 | 3 | 1 | 0 | 2 | 0 | 26 | 31 | 7 | 5 | 85 |
| Jake Michalak | 4.0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 2 | 71 |
| Totals | 16 | 12 | 11 | 2 | 11 | 1 | 0 | 2 | 0 | 43 | 48 | 9 | 7 | 156 |










