Toledo vs Ohio State
4/23/2025
Bill Davis Stadium
6:02 PM
Toledo
17-23

11
Final
6

Ohio State
10-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 11 | 13 | 2 | |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Win: Hughes, Ryan (2-2)Loss: Lafine, Noah (0-1)
Scoring Summary
Team | TOLEDO | OSU |
---|---|---|
1st Simpson reached on a fielder's choice, RBI; Eckelman out at second 3b to 2b; Pettorini advanced to third, scored on a throwing error by 2b, unearned; Lipsey scored, unearned. | 0 | 2 |
1st Carpenter, W homered to right field, 2 RBI; Simpson scored, unearned. | 0 | 4 |
2nd Graveline singled through the left side, advanced to second on the throw, RBI; Mineo scored. | 0 | 5 |
3rd KONCZAK walked, RBI; HERBERT advanced to second; LETO advanced to third; MARIANO scored. | 1 | 5 |
3rd SUDBROOK doubled to center field, 2 RBI; KONCZAK advanced to third; HERBERT scored; LETO scored. | 3 | 5 |
3rd Eckelman homered to right field, RBI. | 3 | 6 |
4th HERBERT flied out to rf, SF, RBI; CAHILL advanced to third; WHITE scored. | 4 | 6 |
8th HERBERT singled to pitcher, RBI; LETO advanced to third; MARIANO scored, unearned. | 5 | 6 |
8th HERBERT advanced to second; LETO scored on a wild pitch. | 6 | 6 |
8th KONCZAK reached on a fielding error by 1b; HERBERT scored, unearned. | 7 | 6 |
8th WALTON singled to second base, RBI; SCHOLVIN advanced to second; SUDBROOK advanced to third; KONCZAK scored, unearned. | 8 | 6 |
8th WHITE singled up the middle, 2 RBI; WALTON advanced to second; SCHOLVIN scored, unearned; SUDBROOK scored, unearned. | 10 | 6 |
9th KONCZAK doubled to right field, RBI; LETO scored. | 11 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herbert, Kaleb | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Konczak, Caden | RF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
Sudbrook, Troy | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Scholvin, Charlie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walton, Luke | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
White, Brayden | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Cahill, Cole | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Mariano, Tre | LF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Leto, Luke | CF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Kennedy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curry, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 9 | 8 | 0 | 9 | 10 |
Batting
2B: Konczak, Caden (1); Sudbrook, Troy (1); White, Brayden (1)
SF: Herbert, Kaleb (1)
Baserunning SB: Mariano, Tre (1); Leto, Luke (2)
HBP: Scholvin, Charlie (1)
Fielding
E: Herbert, Kaleb (1); Kennedy, Ryan (1)
DP: Herbert, Kaleb (1)
Ohio State
Batting
Baserunning
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Ryan | 3.0 | 5 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 0 |
Curry, Braden | 3.0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 0 |
Leininger, Nathan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Hughes, Ryan | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 0 |
Totals | 7 | 6 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 32 | 39 | 13 | 10 | 0 |