Rutgers vs Ohio State
4/25/2025
Bill Davis Stadium
1:02 PM
Rutgers
19-23, 8-11

17
Final
4

Ohio State
10-29, 2-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 3 | 1 | 4 | 0 | 5 | 17 | 13 | 0 | |
0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
Win: Landon Mack (4-5)Loss: Erdmann, Drew (0-6)Save: Nolan Peel (1)
Scoring Summary
Team | RU | OSU |
---|---|---|
1st J. Sweeney walked, RBI; JT Thompson advanced to second; P. Bonds advanced to third; T. Cohen scored. | 1 | 0 |
2nd T. Doucette singled to shortstop, RBI; Y. Carreras scored. | 2 | 0 |
2nd P. Bonds doubled down the lf line, 2 RBI; T. Cohen scored; T. Doucette scored. | 4 | 0 |
3rd Pettorini singled to right field, out at second rf to c to ss, 2 RBI; Graveline advanced to third; Lipsey scored; Mineo scored. | 4 | 2 |
4th P. Bonds homered to left center, 3 RBI; T. Cohen scored; B. Hyde scored. | 7 | 2 |
4th Bussey walked, RBI; Miller advanced to second; Simpson advanced to third; Eckelman scored. | 7 | 3 |
5th P. Santos singled to left field, RBI; J. Sweeney scored, unearned. | 8 | 3 |
6th P. Bonds doubled down the lf line, RBI; T. Cohen scored. | 9 | 3 |
6th J. Sweeney singled to third base, RBI; JT Thompson advanced to third; P. Bonds scored. | 10 | 3 |
6th J. Sweeney advanced to second; JT Thompson scored on a wild pitch. | 11 | 3 |
6th Y. Carreras grounded out to 2b, RBI; J. Sweeney scored. | 12 | 3 |
6th Miller homered to center field, RBI. | 12 | 4 |
8th P. Santos doubled to right center, 2 RBI; Y. Carreras scored; J. Sweeney scored. | 14 | 4 |
8th T. Doucette homered to right center, 3 RBI; B. Hyde scored; P. Santos scored. | 17 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brennan Hyde | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
TY Doucette | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Trevor Cohen | RF | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Peyton Bonds | CF | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
JT Thompson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jack Sweeney | DH | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Matt Chatelle | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Yomar Carreras | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Pablo Santos | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Landon Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 13 | 16 | 8 | 0 | 6 | 7 |
Batting
2B: Peyton Bonds (2); Pablo Santos (1)
HR: TY Doucette (1); Peyton Bonds (1)
Baserunning
SB: Trevor Cohen (1); JT Thompson (1); Jack Sweeney (1); Yomar Carreras (1)
HBP: JT Thompson (1); Jack Sweeney (1)
Fielding
DP: TY Doucette (2); Yomar Carreras (2)
Ohio State
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Mack | 5.0 | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | 20 | 23 | 2 | 4 | 0 |
Nolan Peel | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 0 |
Totals | 11 | 4 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 32 | 36 | 4 | 8 | 0 |
Ohio State
Win: Landon Mack (4-5)
Loss: Erdmann, Drew (0-6)
HBP: Landon Mack (1)
;
Erdmann, Drew (1); Lafine, Noah (1)
Save: Nolan Peel (1)
;