Ohio State vs Oregon State
3/2/2025
Globe Life Field
11:05am
Ohio State
1-8

10
Final
12

Oregon State
7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 10 | 11 | 0 | |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | X | 12 | 13 | 3 |
Win: Mundt, Joey (1-0)Loss: Carrell, Luke (0-1)Save: Morrell, Matthew (1)
Scoring Summary
Team | OSU | ORST |
---|---|---|
1st Peterson doubled to left center, RBI (1-1 BK); Arquette advanced to third; Caraway scored. | 0 | 1 |
1st Turley singled to left field, 2 RBI (2-2 BKFB); Peterson scored; Arquette scored. | 0 | 3 |
1st Reeder singled through the left side, RBI (2-2 BKSB); Talt advanced to third; Turley scored. | 0 | 4 |
2nd Eckelman homered to right field, RBI (1-2 KKBFFFFF). | 1 | 4 |
2nd Freeman struck out swinging, reached first on a throwing error by c, advanced to third on the error (0-2 KSS); Giamarusti scored on the error, unearned. | 2 | 4 |
2nd Arquette advanced to second; Caraway scored on a wild pitch. | 2 | 5 |
3rd Reeder doubled down the rf line, RBI (1-2 BKK); Talt scored. | 2 | 6 |
3rd Singer grounded out to 3b, RBI (1-1 BK); Reeder scored. | 2 | 7 |
5th Ellis homered to left field, RBI (0-0). | 3 | 7 |
6th Ellis walked, RBI (3-2 BFFBBB); Bussey advanced to second; Giamarusti advanced to third; Stephens scored. | 4 | 7 |
6th Pettorini hit by pitch, RBI (3-2 KFBBFBFB); Ellis advanced to second; Bussey advanced to third; Giamarusti scored. | 5 | 7 |
6th Graveline doubled to right field, 3 RBI (0-0); Pettorini scored; Ellis scored; Bussey scored. | 8 | 7 |
7th Ellis walked, RBI (3-2 BKBFBB); Lipsey advanced to second; Bussey advanced to third; Stephens scored. | 9 | 7 |
8th Caraway singled down the lf line, RBI (0-0); Singer advanced to second; Weber scored. | 9 | 8 |
8th Arquette singled to center field, RBI (2-1 BSB); Caraway advanced to second; Singer scored. | 9 | 9 |
8th Turley homered to right center, 3 RBI (1-1 FB); Arquette scored; Caraway scored. | 9 | 12 |
9th Ellis reached on a throwing error by ss, advanced to second on the error (0-0); Bussey scored on the error, unearned. | 10 | 12 |
Ohio State
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caraway, Trent | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Arquette, Aiva | SS | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Peterson, Tyce | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Turley, Gavin | LF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
Krieg, Jacob | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Talt, Easton | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Reeder, Canon | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Hubbard, Bryce | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Weber, Wilson | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Singer, AJ | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Kleinschmit, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 6 | 0 | 8 | 6 |
Batting
2B: Caraway, Trent (1); Peterson, Tyce (1); Reeder, Canon (1); Weber, Wilson (1)
HR: Turley, Gavin (1)
Baserunning
SB: Arquette, Aiva (1); Turley, Gavin (1); Talt, Easton (1)
CS: Reeder, Canon (1)
HBP: Caraway, Trent (1)
Fielding
E: Caraway, Trent (1); Arquette, Aiva (1); Hubbard, Bryce (1)
DP: Krieg, Jacob (1); Singer, AJ (1)
Ohio State
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kleinschmit, Ethan | 4.0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 86 |
Oakes, Kellan | 1.2 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 39 |
Edwards, Zach | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 22 |
Mundt, Joey | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Morrell, Matthew | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 11 |
Totals | 11 | 10 | 8 | 6 | 9 | 0 | 0 | 3 | 0 | 38 | 48 | 5 | 13 | 185 |
Win: Mundt, Joey (1-0)
Loss: Carrell, Luke (0-1)
HBP: Blosser, Hayden (1)
;
Oakes, Kellan (1); Edwards, Zach (1); Morrell, Matthew (1)
Save:
Morrell, Matthew (2)
PB: Eckelman, Mason (1)
;