Ohio State vs Michigan State
4/20/2025
IshbiaFld@McLaneStdm
1:02 pm
Ohio State
9-27, 2-16

4
Final
14

Michigan State
23-15, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 1 | 6 | 4 | 0 | 1 | 0 | 2 | 14 | 8 | 1 |
Win: Higgins,nolan (3-3)Loss: Michalak, Jake (1-4)
Scoring Summary
Team | OSU | MSU |
|---|---|---|
Berry,C grounded out to ss, RBI (3-2); Sokolove,J scored. | 0 | 1 |
Picot,P advanced to second; Seymour,R advanced to third; Williams,N scored on a wild pitch. | 0 | 2 |
Sokolove,J reached on a fielder's choice to shortstop, RBI (2-0); Murphy,D out at second ss to 2b; Picot,P advanced to third; Seymour,R scored. | 0 | 3 |
McKay,R singled to right center, RBI (1-0); Sokolove,J advanced to third; Picot,P scored. | 0 | 4 |
Berry,C singled to center field, 2 RBI (3-2); McKay,R scored; Sokolove,J scored. | 0 | 6 |
Busch,S singled down the rf line, advanced to second (2-2); Berry,C advanced to third, scored on a throwing error by 2b, unearned. | 0 | 7 |
Carpenter, W flied out to lf, SF, RBI (2-2); Bussey scored. | 1 | 7 |
Eckelman singled to center field, RBI (2-0); Pettorini advanced to third; Lipsey scored. | 2 | 7 |
Simpson reached on a fielding error by 3b (1-2); Eckelman advanced to third; Pettorini scored, unearned. | 3 | 7 |
Bright,N advanced to second; Picot,P advanced to third; Seymour,R scored on a wild pitch. | 3 | 8 |
Sokolove,J doubled to right center, 2 RBI (2-0); Murphy,D advanced to third; Bright,N scored; Picot,P scored. | 3 | 10 |
Berry,C flied out to cf, SF, RBI (0-1); Sokolove,J advanced to third; Murphy,D scored. | 3 | 11 |
Graveline grounded out to ss, RBI (2-2); Bussey scored. | 4 | 11 |
Williams,N doubled to left field, RBI (3-1); Busch,S advanced to third; McKay,R scored. | 4 | 12 |
Williams,N advanced to second; Busch,S advanced to third; Berry,C scored on a wild pitch. | 4 | 13 |
Murphy,D walked, RBI (3-0); Picot,P advanced to second; Williams,N advanced to third; Busch,S scored. | 4 | 14 |
Ohio State
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 3 | 5 | 0 | 5 | 9 |
Michigan State
Sokolove, Jt | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKay, Ryan | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
Berry, Caleb | DH | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Busch, Sam | 1B | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Williams, Nick | LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
Seymour, Randy | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Picot, Parker | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Bright, Noah | C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Murphy, Dayton | 3B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 8 | 10 | 14 | 1 | 11 | 8 |
Batting
2B: Sokolove, Jt (1); Williams, Nick (1)
SF: Berry, Caleb (1)
Baserunning SB: Sokolove, Jt (1); McKay, Ryan (2)
CS: Murphy, Dayton (1)
HBP: Seymour, Randy (1); Picot, Parker (1); Murphy, Dayton (1)
Fielding
E: Murphy, Dayton (1)
DP: McKay, Ryan (1); Busch, Sam (1); Seymour, Randy (1)
Ohio State
| 1.2 | 3 | 7 | 6 | 2 | 3 | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 2 | 55 | |
| 1.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 45 | |
| 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 1 | 43 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 18 | |
| 0.0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 0.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 | |
| Totals | 8 | 14 | 13 | 14 | 11 | 6 | 0 | 3 | 1 | 27 | 45 | 4 | 4 | 195 |
Michigan State
Higgins, Nolan | 5.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 18 | 25 | 4 | 8 | 100 |
Grundman, Gannon | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 28 |
| Totals | 6 | 4 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 26 | 34 | 6 | 9 | 128 |
Win: Higgins, Nolan (3-3)
Loss: Michalak, Jake (1-4)
HBP: Michalak, Jake (2); Patel, Sahil (1)
;
Higgins, Nolan (2)















