Ohio State vs Iowa
3/23/2025
Duane Banks Field
1:32 PM
Ohio State
6-15, 0-6

2
Final
18

Iowa
14-8, 7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
3 | 0 | 7 | 5 | 1 | 2 | X | 18 | 15 | 1 |
Win: Reece Beuter (4-0)Loss: Michalak, Jake (1-3)
Scoring Summary
Team | OSU | IOWA |
---|---|---|
1st Moore doubled down the rf line, RBI (1-1 BK); G. Mitchell advanced to third; Wilmes scored. | 0 | 1 |
1st Risley singled to center field, 2 RBI (0-1 K); Moore scored; G. Mitchell scored, unearned. | 0 | 3 |
2nd Miller homered to right field, 2 RBI (3-2 BBBKS); Eckelman scored. | 2 | 3 |
3rd Wulf singled to left field, RBI (3-2 BBBKF); Rogers advanced to second; Risley scored. | 2 | 4 |
3rd Schulte singled through the left side, RBI (0-0); Wulf advanced to second; Rogers scored. | 2 | 5 |
3rd Wilmes singled to left field, 2 RBI (2-2 BKFB); Swails advanced to second; Schulte scored; Wulf scored. | 2 | 7 |
3rd G. Mitchell homered to right field, 3 RBI (1-0 B); Wilmes scored; Swails scored. | 2 | 10 |
4th Strohmeyer homered to right field, 2 RBI (1-0 B); Wulf scored. | 2 | 12 |
4th Risley walked, RBI (3-0 BBBB); Moore advanced to second; Wilmes advanced to third; Swails scored. | 2 | 13 |
4th Rogers singled through the left side, advanced to second on a throwing error by lf, 2 RBI (1-2 KBS); Risley advanced to third; Moore scored; Wilmes scored. | 2 | 15 |
5th Wilmes singled up the middle, RBI (0-0); Strohmeyer scored. | 2 | 16 |
6th B. Guerin doubled to left center, RBI (1-0 B); Burt scored. | 2 | 17 |
6th Strohmeyer singled up the middle, RBI (1-2 KBFF); B. Guerin scored. | 2 | 18 |
Ohio State
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | LF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Gable Mitchell | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Reese Moore | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Tyler Guerin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andy Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Risley | CF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Daniel Rogers | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Max Burt | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Wulf | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Blake Guerin | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Beaman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kellen Strohmeyer | RF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kooper Schulte | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Mitch Wood | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Swails | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Reece Beuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Detaeye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 15 | 18 | 8 | 0 | 8 | 8 |
Batting
2B: Reese Moore (1); Blake Guerin (1); Ben Swails (1)
HR: Gable Mitchell (1); Kellen Strohmeyer (1)
Baserunning
CS: Miles Risley (1)
HBP: Ben Wilmes (1); Reese Moore (1); Daniel Rogers (1); Caleb Wulf (1)
Fielding
E: Gable Mitchell (1)
DP: Caleb Wulf (1); Jackson Beaman (1)
Ohio State
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Beuter | 5.0 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 86 |
Ben Detaeye | 1.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Daniel Wright | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Totals | 2 | 2 | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 23 | 29 | 4 | 5 | 125 |