Ohio State vs Iowa
3/22/2025
Duane Banks Field
2:05 pm
Ohio State
6-14, 0

5
Final
12

Iowa
13-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | X | 12 | 9 | 2 |
Win: Anthony Watts (2-2)Loss: Wynk, Blaine (0-1)
Scoring Summary
Team | OSU | IOWA |
|---|---|---|
Moore homered to right center, 2 RBI (0-0); G. Mitchell scored. | 0 | 2 |
Wulf singled to center field, RBI (1-1 FB); Rogers advanced to second; Risley scored. | 0 | 3 |
Schulte singled through the right side, RBI (1-0 B); Wulf advanced to third; Rogers scored. | 0 | 4 |
Swails singled to left center, advanced to second on the throw, RBI (1-2 KBF); Schulte advanced to third; Wulf scored. | 0 | 5 |
Eckelman homered to center field, RBI (1-1 BF). | 1 | 5 |
Miller homered to right center, RBI (1-2 KKB). | 2 | 5 |
Ellis singled to right field, RBI (2-2 BSSBF); Lipsey scored. | 3 | 5 |
G. Mitchell lined out to 1b (1-0 B); Wilmes advanced to second; Schulte advanced to third on a throwing error by 1b; Wulf scored, unearned. | 3 | 6 |
Moore singled to center field, 2 RBI (0-0); Wilmes scored, unearned; Schulte scored, unearned. | 3 | 8 |
Ellis singled to left field, 2 RBI (2-1 BBS); Bussey advanced to second; Carpenter, W scored; Miller scored. | 5 | 8 |
Risley hit by pitch, RBI (0-0); G. Mitchell advanced to second; Wilmes advanced to third; Swails scored. | 5 | 9 |
Rogers walked, RBI (3-0 BBBB); Risley advanced to second; G. Mitchell advanced to third; Wilmes scored. | 5 | 10 |
Beaman walked, RBI (3-0 BBBB); Rogers advanced to second; Risley advanced to third; G. Mitchell scored. | 5 | 11 |
Wulf grounded out to 2b, RBI (0-1 S); Beaman advanced to second; Rogers advanced to third; Risley scored. | 5 | 12 |
Ohio State
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 3B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 5 | 5 | 3 | 0 | 14 | 9 |
Iowa
Ben Wilmes | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | SS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
Reese Moore | DH | 6 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Miles Risley | CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Daniel Rogers | C | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Jackson Beaman | RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
   Kellen Strohmeyer | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Wulf | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Blake Guerin | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kooper Schulte | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
Ben Swails | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Hogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 9 | 11 | 13 | 0 | 8 | 12 |
Batting
HR: Reese Moore (1)
Baserunning
SB: Miles Risley (1); Kellen Strohmeyer (1); Ben Swails (1)
HBP: Ben Wilmes (1); Miles Risley (1)
Fielding
E: Miles Risley (1); Daniel Rogers (1)
Ohio State
| 0.2 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 33 | |
| 3.1 | 3 | 5 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 6 | 1 | 75 | |
| 0.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 18 | |
| 3.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 6 | 53 | |
| Totals | 9 | 12 | 9 | 13 | 8 | 2 | 0 | 2 | 0 | 33 | 48 | 9 | 7 | 179 |
Iowa
Aaron Savary | 3.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 3 | 80 |
Anthony Watts | 2.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 44 |
Brant Hogue | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 6 | 9 | 1 | 1 | 44 |
Jack Whitlock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 5 | 5 | 5 | 3 | 14 | 1 | 0 | 6 | 0 | 32 | 41 | 5 | 7 | 178 |
Win: Anthony Watts (2-2)
Loss: Wynk, Blaine (0-1)
HBP: Kuzniewski, Gavin (1); Carrell, Luke (1)
;
Aaron Savary (2); Anthony Watts (1); Brant Hogue (3)















