Illinois vs Ohio State
5/16/2025
Bill Davis Stadium
3:02 PM
Illinois
29-22, 14-15

18
Final
9

Ohio State
12-37, 4-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 1 | 18 | 13 | 0 | |
0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 9 | 12 | 2 |
Win: Hall, Regan (7-4)Loss: Michalak, Jake (1-7)
Scoring Summary
Team | ILL | OSU |
---|---|---|
1st Valincius, V grounded out to 3b, RBI (1-1 KB); Jennings, C. advanced to second; Groves, N. scored. | 1 | 0 |
1st Zebig, J. singled up the middle, RBI (1-0 B); Jennings, C. scored. | 2 | 0 |
1st Westcott, D. doubled down the rf line, 2 RBI (2-0 BB); Schupmann, K scored; Zebig, J. scored. | 4 | 0 |
3rd Giamarusti homered to left field, RBI (0-0). | 4 | 1 |
3rd Pettorini singled to right field, RBI (0-1 F); Graveline advanced to second; Lipsey scored. | 4 | 2 |
5th Westcott, D. walked, RBI (3-2 BBBKFB); Schupmann, K advanced to second; Zebig, J. advanced to third; Valincius, V scored. | 5 | 2 |
5th Eckelman singled to center field, 2 RBI (0-2 FK); Graveline scored; Lipsey scored. | 5 | 4 |
6th Jennings, C. homered to center field, 2 RBI (2-1 BKB); Schroeder, J scored. | 7 | 4 |
7th Schupmann, K homered to left field, 2 RBI (1-1 KB); Zebig, J. scored. | 9 | 4 |
7th Miller reached on a fielder's choice, RBI (1-1 BK); Pettorini out at second 2b to ss; Graveline advanced to third; Lipsey scored. | 9 | 5 |
8th Jennings, C. homered to right field, 3 RBI (0-1 K); Chee-Aloy, C scored; Groves, N. scored. | 12 | 5 |
8th Schupmann, K homered to left field, 3 RBI (2-1 BBK); Zebig, J. scored; Valincius, V scored. | 15 | 5 |
8th Schroeder, J homered to left field, 2 RBI (2-0 BB); Quagliano scored. | 17 | 5 |
8th Lipsey homered to center field, 3 RBI (0-0); Mineo scored; Carpenter, W scored. | 17 | 8 |
8th Pettorini advanced to third; Graveline scored on a wild pitch, unearned. | 17 | 9 |
9th Zebig, J. advanced to third on a wild pitch; Jennings, C. scored. | 18 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Nick | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Chee-aloy, Cameron | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Ross, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzacano, Brayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Collin | RF | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
Valincius, Vytas | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Zebig, Jack | SS | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Schupmann, Kyle | 3B | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
Westcott, Drake | 1B | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
Quagliano, Coltin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Schroeder, Jacob | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Johannes, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gannon, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morel, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 13 | 17 | 11 | 0 | 6 | 7 |
Batting
2B: Westcott, Drake (1)
HR: Jennings, Collin (2); Schupmann, Kyle (2); Schroeder, Jacob (1)
Baserunning
SB: Groves, Nick (1)
CS: Schroeder, Jacob (1)
HBP: Schroeder, Jacob (2)
Ohio State
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Regan | 6.0 | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 9 | 99 |
Gannon, Reed | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Clark, Evan | 1.0 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 30 |
Morel, Christian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Totals | 12 | 9 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 40 | 45 | 6 | 14 | 149 |
Ohio State
Win: Hall, Regan (7-4)
Loss: Michalak, Jake (1-7)
HBP: Hall, Regan (1)
;
Michalak, Jake (1); Lafine, Noah (1)
PB: Johannes, Will (1)
;