UCONN vs Ohio State
2/18/2023
Ed Smith Stadium
4:15 PM
UCONN
1-1

9
Final
6

Ohio State
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 9 | 8 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 6 | 2 |
Win: Sullivan, Jack (1-0)Loss: Eckhardt, Justin (0-1)Save: Kirby, Devin (1)
Scoring Summary
Team | UCONN | OSU |
---|---|---|
1st Ernst homered to center field, RBI (1-0 B). | 0 | 1 |
3rd MORTON tripled to right center, 2 RBI (1-1 KB); SMITH scored; STUDLEY scored, unearned. | 2 | 1 |
3rd FREEBERGER flied out to rf, SF, RBI (0-0); MORTON scored. | 3 | 1 |
4th Kaczmar grounded out to 2b, RBI (1-2 KFB); Erwin advanced to third; Pettorini scored. | 3 | 2 |
5th SMITH grounded out to 1b unassisted, RBI (2-2 BSBS); STUDLEY scored. | 4 | 2 |
5th FREEBERGER homered to right field, 2 RBI, unearned (0-0); MORTON scored, unearned. | 6 | 2 |
7th MORTON homered to left field, 2 RBI (1-2 BSS); SMITH scored. | 8 | 2 |
7th Okuley walked, RBI (3-2 BKBBFB); Kern advanced to second; Ernst advanced to third; Lipsey scored. | 8 | 3 |
7th Graveline walked, RBI (3-2 BBBKFFB); Okuley advanced to second; Kern advanced to third; Ernst scored. | 8 | 4 |
7th Pettorini reached on an error by 2b (0-1 K); Graveline advanced to second; Okuley advanced to third; Kern scored. | 8 | 5 |
7th Erwin flied out to rf, SF, RBI (1-1 FB); Graveline advanced to third; Okuley scored. | 8 | 6 |
9th FREEBERGER singled to right field, RBI (3-2 KBFBB); MORTON advanced to third, scored on the throw. | 9 | 6 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, David | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Morton, Korey | RF | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Freeberger, Dominic | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Huber, Ben | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simmons, T.c. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Padilla, Bryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Broadhurst, Luke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Garbowski, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Studley, Jake | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 8 | 9 | 3 | 0 | 5 | 6 |
Batting
2B: Simmons, T.c. (1)
3B: Morton, Korey (1); Studley, Jake (1)
HR: Morton, Korey (1); Freeberger, Dominic (1)
SF: Freeberger, Dominic (1)
Baserunning SB: Smith, David (1); Morton, Korey (1)
HBP: Morton, Korey (1); Freeberger, Dominic (1)
Fielding
E: Smith, David (1)
DP: Smith, David (1); Huber, Ben (1); Padilla, Bryan (1)
Ohio State
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Jack | 5.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 93 |
Afthim, Brady | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 23 |
Quinn, Braden | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Kirby, Devin | 3.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 56 |
Totals | 6 | 6 | 6 | 10 | 6 | 0 | 1 | 0 | 0 | 32 | 43 | 9 | 11 | 183 |