Ohio State vs Penn State
4/21/2023
Medlar Field at LP
6:30 pm
Ohio State
20-18, 3-10

3
Final
10

Penn State
21-13, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 1 | |
| 4 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | X | 10 | 11 | 0 |
Win: Henline, J. (5-1)Loss: Bruni, Gavin (2-2)
Scoring Summary
Team | OSU | PSU |
|---|---|---|
Piacentino homered to right center, 4 RBI (0-1 K); Bramley, T. scored; Spiegel, J. scored; Harry, J. scored. | 0 | 4 |
Marsh, B. doubled to left center, 2 RBI (1-1 KB); Bramley, T. scored; Spiegel, J. scored, unearned. | 0 | 6 |
Pettorini grounded out to 2b, RBI (0-1 K); Kern advanced to second; Lipsey advanced to third; Okuley scored. | 1 | 6 |
Norris, G. singled through the right side, RBI (1-1 BK); Piacentino advanced to second; Marsh, B. scored. | 1 | 7 |
Bramley, T. singled to right field, RBI (1-2 KBF); Spiegel, J. advanced to third; Harry, J. scored. | 1 | 8 |
Marsh, B. reached on a fielder's choice, RBI (0-0); Bramley, T. out at second 1b to ss; Spiegel, J. scored. | 1 | 9 |
Kern homered to left field, 2 RBI (2-0 BB); Okuley scored. | 3 | 9 |
Harry, J. homered to right field, RBI (2-2 KBBS). | 3 | 10 |
Ohio State
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 8 | 7 |
Penn State
Hannon, K. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Harry, J. | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Spiegel, J. | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Bramley, T. | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Marsh, B. | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Piacentino | CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Norris, G. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Kelley, T. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gerlott, B. | RF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Henline, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Partridge, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 5 | 0 | 8 | 8 |
Batting
2B: Marsh, B. (1)
HR: Harry, J. (1); Piacentino (1)
Baserunning
CS: Hannon, K. (1)
HBP: Harry, J. (1); Marsh, B. (2)
Fielding
DP: Hannon, K. (2); Harry, J. (1); Spiegel, J. (2)
Ohio State
| 3.0 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 69 | |
| 1.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 45 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 41 | |
| Totals | 11 | 10 | 9 | 5 | 8 | 1 | 0 | 3 | 0 | 34 | 42 | 6 | 8 | 182 |
Penn State
Henline, J. | 7.0 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 4 | 11 | 117 |
Partridge, R | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Totals | 9 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 37 | 4 | 13 | 143 |
Win: Henline, J. (5-1)
Loss: Bruni, Gavin (2-2)
HBP: Bruni, Gavin (1); Loncar, Wyatt (1); Pauley, Cole (1)
;
Henline, J. (1)












