Ohio State vs Michigan State
4/8/2023
Jackson Field
1:05 pm
Ohio State
15-14, 2-6

13
Final
2

Michigan State
17-10, 6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 2 | 1 | 6 | 13 | 13 | 0 | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
Win: Bruni, Gavin (2-0)Loss: Larry (3-2)
Scoring Summary
Team | OSU | MSU |
---|---|---|
1st Kern doubled to right center, RBI (1-2 KBF); Lipsey scored. | 1 | 0 |
1st Graveline singled to right field, RBI (1-0 B); Kern scored. | 2 | 0 |
3rd Andrews singled through the left side, RBI (3-2 BBBSF); Kern scored, unearned. | 3 | 0 |
3rd Gibbs reached on a fielder's choice to second base, RBI (2-1 BBK); Farquhar,Tr out at second 2b to ss; Kohn scored. | 3 | 1 |
4th Lipsey singled to pitcher (2-2 SBKBFFFF); Erwin advanced to third, scored on a fielding error by 3b, unearned. | 4 | 1 |
4th Miller doubled down the rf line, RBI (3-2 BKBBK); Hubbard scored. | 4 | 2 |
5th Graveline homered to left field, 2 RBI (1-2 BKKFF); Pettorini scored. | 6 | 2 |
6th Pettorini walked, RBI (3-2 SBFBBB); Kern advanced to second; McAlister advanced to third; Erwin scored, unearned. | 7 | 2 |
7th Erwin doubled down the lf line, RBI (1-0 B); Kaczmar advanced to third; Graveline scored. | 8 | 2 |
7th Okuley tripled to right center, RBI (2-0 BB); Erwin scored; Kaczmar scored, unearned. | 10 | 2 |
7th Pettorini singled to shortstop, RBI (0-0); Kern advanced to second; McAlister advanced to third; Okuley scored. | 11 | 2 |
7th Kaiser walked, RBI (3-2 BKBBFB); Pettorini advanced to second; Kern advanced to third; McAlister scored. | 12 | 2 |
7th Graveline flied out to lf to left center, SF, RBI (0-1 K); Kaiser advanced to second; Pettorini advanced to third; Kern scored, unearned. | 13 | 2 |
Ohio State
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farquhar, TR | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gibbs | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Hubbard | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Holcombe | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hunt | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Loftin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Seibert | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kohn | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Alford | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 4 | 0 | 6 | 6 |
Batting
2B: Miller (1)
3B: Kohn (1)
SH: Hunt (1)
Baserunning
PO: Gibbs (1)
Fielding
E: Gibbs (1); Hunt (2); Seibert (1)
Ohio State
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry | 4.0 | 6 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 0 | 77 |
Jordan | 2.1 | 6 | 9 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 0 | 60 |
Hardin | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Totals | 13 | 13 | 8 | 5 | 9 | 0 | 0 | 1 | 0 | 35 | 42 | 11 | 0 | 152 |