Ohio State vs Miami
4/18/2023
McKie Field
6:00pm
Ohio State
19-17

12
Final
11

Miami
11-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 2 | |
0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | 14 | 2 |
Win: Johnson, Jake (1-0)Loss: Ross, L. (0-1)Save: Beidelschies, Landon (1)
Scoring Summary
Team | OSU | MIAMI |
---|---|---|
1st Graveline singled up the middle, RBI (3-2 BKFFBB); Lipsey scored. | 1 | 0 |
2nd BAKER, D. singled to shortstop, RBI (0-2 KS); STONE, N. scored. | 1 | 1 |
3rd Kaczmar singled through the right side, 2 RBI (1-0 B); Erwin advanced to third; Ernst scored; Graveline scored. | 3 | 1 |
3rd NOVAK, D. singled to right field, RBI (1-0 B); BROKEMOND, B scored. | 3 | 2 |
3rd ZABOROWSKI,R homered to center field, 4 RBI (1-2 SFB); STONE, N. scored; MACDONALD, Z scored; NOVAK, D. scored. | 3 | 6 |
3rd HARRISON, T. doubled to left center, RBI (3-2 BBFFFB); BAKER, D. scored. | 3 | 7 |
4th Ernst singled to right field, RBI (0-0); Graveline advanced to third; Kern scored. | 4 | 7 |
4th McAlister walked, RBI (3-1 BBKBB); Erwin advanced to second; Ernst advanced to third; Graveline scored. | 5 | 7 |
4th Okuley singled to right field, 2 RBI (3-2 BBKKB); McAlister advanced to third; Erwin scored; Ernst scored. | 7 | 7 |
4th Lipsey singled to right center, 2 RBI (2-2 BKBK); Okuley scored; McAlister scored. | 9 | 7 |
5th NOVAK, D. singled through the left side, RBI (1-0 B); WEISS, C. advanced to second; HARRISON, T. advanced to third; ZABOROWSKI,R scored. | 9 | 8 |
7th Ernst singled up the middle, 2 RBI (3-1 BSBB); Graveline advanced to third; Pettorini scored; Kern scored. | 11 | 8 |
7th BROKEMOND, B scored on a wild pitch, unearned. | 11 | 9 |
8th Lipsey flied out to rf, SF, RBI (2-1 BKB); McAlister scored. | 12 | 9 |
8th HARRISON, T. reached on a fielder's choice, RBI (0-0); BAKER, D. out at second 3b to 2b; STONE, N. advanced to third; APPELWICK, E scored. | 12 | 10 |
8th WEISS, C. walked, RBI (3-2 KFBBFBB); BROKEMOND, B advanced to second; HARRISON, T. advanced to third; STONE, N. scored. | 12 | 11 |
Ohio State
Batting
2B: Kern, Kade (1)
SF: Lipsey, Trey (1)
Baserunning SB: Lipsey, Trey (1); Kern, Kade (1); Graveline, Matthew (2); Rosson, Hunter (1); Okuley, Mitchell (1)
CS: Lipsey, Trey (1)
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, B | RF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Weiss, C. | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Novak, D. | DH | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 3 |
Macdonald, Z | CF | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
Appelwick, E | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stone, N. | LF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 |
Zaborowski, R | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Baker, D. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Harrison, T. | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Byers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sosna, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vardavas, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackmore, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 8 | 0 | 16 | 13 |
Batting
2B: Harrison, T. (2)
3B: Stone, N. (1)
HR: Zaborowski, R (1)
SH: Weiss, C. (1)
Baserunning
SB: Weiss, C. (1)
HBP: Brokemond, B (1); Weiss, C. (1)
Fielding
E: Zaborowski, R (1); Harrison, T. (1)
DP: Weiss, C. (1); Zaborowski, R (1); Baker, D. (1)
Ohio State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byers, C. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 26 |
Sosna, M. | 2.0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 59 |
Ross, L. | 0.2 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 38 |
Mastrian IV | 2.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 44 |
Vardavas, N. | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Blackmore, L | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 |
Totals | 12 | 12 | 12 | 10 | 14 | 2 | 0 | 3 | 0 | 37 | 51 | 8 | 3 | 218 |
Win: Johnson, Jake (1-0)
Loss: Ross, L. (0-1)
HBP: Timmerman, Josh (2)
;
Byers, C. (1); Sosna, M. (1); Blackmore, L (1)
Save: Beidelschies, Landon (5)
;
PB:
Harrison, T. (1)