Ohio State vs Iowa
5/5/2023
Duane Banks Field
6:05pm
Ohio State
22-23, 5-14

9
Final
16

Iowa
33-11, 9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 9 | 8 | 2 | |
1 | 0 | 6 | 2 | 1 | 2 | 1 | 3 | X | 16 | 13 | 1 |
Win: Whitlock (6-0)Loss: Timmerman, Josh (2-2)
Scoring Summary
Team | OSU | IOWA |
---|---|---|
1st Huckstorf singled, bunt, RBI (0-0); Dorighi advanced to second; Wilmes scored, unearned. | 0 | 1 |
3rd Okuley hit into double play 3b to 1b (1-1 KB); Pettorini advanced to second; Andrews out on the play; Ernst scored. | 1 | 1 |
3rd Erwin doubled to right field, RBI (3-1 BBBK); Pettorini scored. | 2 | 1 |
3rd Dorighi homered to center field, 4 RBI (3-1 BBFB); Tello scored; Wilmes scored; Moss scored. | 2 | 5 |
3rd Petersen homered to left field, 2 RBI (1-0 B); Huckstorf scored. | 2 | 7 |
4th Dorighi walked, RBI (3-2 BBKBFB); Tello advanced to second; Wilmes advanced to third; Moss scored. | 2 | 8 |
4th Petersen flied out to rf, SF, RBI (1-2 SBSF); Tello advanced to third; Wilmes scored. | 2 | 9 |
5th Kaczmar doubled to left center, 2 RBI (1-0 B); Okuley scored; Pettorini scored. | 4 | 9 |
5th Moss advanced to second on an error by p, failed pickoff attempt; Frazier failed pickoff attempt, scored, unearned. | 4 | 10 |
6th Petersen homered to left field, RBI (2-1 KBB). | 4 | 11 |
6th Seegers tripled to left center, RBI (0-0); Hojnar scored. | 4 | 12 |
7th Erwin reached on an error by rf, RBI (1-2 KBK); Okuley advanced to second; Pettorini scored. | 5 | 12 |
7th Aden singled through the right side, 2 RBI (1-1 BK); Erwin scored, unearned; Okuley scored, unearned. | 7 | 12 |
7th Dorighi reached on a fielder's choice, RBI (1-2 KBF); Tello out at second 2b to ss; Moss scored. | 7 | 13 |
8th Erwin doubled down the lf line, 2 RBI (0-1 K); Okuley scored; Pettorini scored. | 9 | 13 |
8th Hojnar doubled to left center, RBI (1-1 SB); Petersen scored. | 9 | 14 |
8th Seegers tripled down the rf line, RBI (1-2 KBK); Hojnar scored. | 9 | 15 |
8th Moss singled to shortstop, RBI (2-2 BBSS); Seegers scored. | 9 | 16 |
Ohio State
Batting
Baserunning
Fielding
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilmes | RF | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Tello | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Dorighi | 1B | 3 | 1 | 1 | 6 | 2 | 0 | 1 | 0 |
Huckstorf | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Petersen | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Hojnar | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
   Mitchell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seegers | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Frazier | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Guerin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moss | C | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Brecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 13 | 15 | 9 | 0 | 8 | 6 |
Batting
2B: Hojnar (1); Frazier (1)
3B: Seegers (2)
HR: Dorighi (1); Petersen (2)
SF: Petersen (1)
Baserunning CS: Dorighi (1)
HBP: Wilmes (1); Moss (1)
Fielding
E: Wilmes (1)
DP: Tello (1); Dorighi (1)
Ohio State
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brecht | 2.2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 10 | 16 | 0 | 5 | 66 |
Whitlock | 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 48 |
Simpson | 1.2 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 53 |
Wheatley | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
Llewellyn | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Totals | 8 | 9 | 7 | 10 | 12 | 2 | 0 | 2 | 0 | 36 | 48 | 3 | 11 | 213 |
Win: Whitlock (6-0)
Loss: Timmerman, Josh (2-2)
HBP: Timmerman, Josh (1); Pauley, Cole (1)
;
Brecht (2)