Ohio State vs Indiana
3/26/2023
Bart Kaufman Field
3 p.m.
Ohio State
12-10, 0-3

5
Final
7

Indiana
17-7, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 0 | |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | X | 7 | 7 | 0 |
Win: Hayden (1-0)Loss: Eckhardt, Justin (1-3)
Scoring Summary
Team | OSU | IND |
|---|---|---|
Pyne grounded out to 3b, RBI (1-1 FB); Jessee advanced to second; Whalen scored. | 0 | 1 |
Taylor homered to right center, 2 RBI (0-0); Jessee scored. | 0 | 3 |
Kaiser lined out to lf, SF, RBI (2-2 KFBBF); Pettorini scored. | 1 | 3 |
Jessee doubled to left field, RBI (2-2 BBFFF); Whalen scored. | 1 | 4 |
Pyne doubled down the lf line, 2 RBI (1-1 FB); Glasser scored; Jessee scored. | 1 | 6 |
Okuley walked, RBI (3-1 BBBKB); Kaczmar advanced to second; Kaiser advanced to third; Erwin scored. | 2 | 6 |
Lipsey out at first 1b to p, RBI (1-2 FFB); Okuley advanced to second; Kaczmar advanced to third; Kaiser scored. | 3 | 6 |
Okuley advanced to third on a wild pitch; Kaczmar scored on a wild pitch. | 4 | 6 |
Ellis singled through the left side, RBI (0-1 K); Cerny advanced to second; Tibbitts scored. | 4 | 7 |
Kern homered to left center, RBI (0-1 K). | 5 | 7 |
Ohio State
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 4 | 4 | 0 | 8 | 8 |
Indiana
Glasser | SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pyne | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Taylor | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Colopy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbitts | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mathison | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cerny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellis | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vecrumba | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serruto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whalen | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jessee | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Murrison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Risedorph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 4 | 0 | 7 | 4 |
Batting
2B: Pyne (1); Jessee (1)
HR: Taylor (1)
Baserunning
HBP: Cerny (1)
Ohio State
| 4.0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 72 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 42 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 7 | 7 | 7 | 4 | 7 | 1 | 0 | 1 | 0 | 30 | 35 | 9 | 7 | 130 |
Indiana
Manase | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 41 |
Risedorph | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 20 |
Seiler | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 42 |
Hayden | 3.1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 55 |
| Totals | 8 | 5 | 5 | 4 | 8 | 1 | 0 | 2 | 0 | 33 | 40 | 11 | 7 | 158 |












