Ohio State vs CSU Bakersfield
3/12/2023
Hardt Field
12:07
Ohio State
7-6

19
Final
6

CSU Bakersfield
7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 7 | 19 | 16 | 2 | |
3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 |
Win: Loncar, Wyatt (0-0)Loss: Butler (0-0)
Scoring Summary
Team | OSU | CSUB |
---|---|---|
1st Bell doubled to left center, 2 RBI (1-1 BS); Stancato scored; Salas scored. | 0 | 2 |
1st Kasper grounded into double play 3b to 2b to 1b (3-1 BSBB); Saldivar out on the play; Bell scored, unearned. | 0 | 3 |
2nd Andrews homered to center field, 2 RBI (0-1 F); Thomas scored. | 2 | 3 |
2nd Kaczmar grounded out to 1b unassisted, RBI (2-2 SBBF); Erwin advanced to second; Okuley advanced to third; Graveline scored. | 3 | 3 |
2nd Erwin advanced to third; Okuley scored on a passed ball, unearned. | 4 | 3 |
3rd Miller out at first 1b to p, RBI (3-2 KBBSBF); Saldivar advanced to third; Bell scored. | 4 | 4 |
5th Saldivar reached on a fielding error by cf (3-2 KBBBK); Bell scored, unearned. | 4 | 5 |
6th Kern hit by pitch, RBI (1-0 B); Ernst advanced to second; McAlister advanced to third; Erwin scored. | 5 | 5 |
6th Thomas walked, RBI (3-2 BKBBKB); Kern advanced to second; Ernst advanced to third; McAlister scored. | 6 | 5 |
6th Andrews singled to right field, 2 RBI (2-0 BB); Thomas advanced to third; Kern scored; Ernst scored. | 8 | 5 |
6th Graveline singled to third base, RBI (0-0); Andrews advanced to second; Thomas scored. | 9 | 5 |
8th Andrews singled to right field, RBI (2-2 KBFB); Kern advanced to third; Ernst scored. | 10 | 5 |
8th Graveline singled to third base, RBI (2-2 BFBF); Andrews advanced to second; Kern scored. | 11 | 5 |
8th Erwin singled to center field, RBI (1-0 B); Okuley advanced to second, advanced to third on a fielding error by cf; Andrews scored. | 12 | 5 |
8th Masciangelo singled to center field, RBI (0-0); Hendriks advanced to third; AndersonVine scored. | 12 | 6 |
9th Andrews doubled to left center, advanced to third on a throwing error by ss, 2 RBI (2-1 BFB); Kaiser scored; Kern scored; Ernst scored. | 15 | 6 |
9th Graveline singled to third base, RBI (1-2 FFBF); Andrews scored. | 16 | 6 |
9th Kaczmar walked, RBI (3-2 KSBBBB); Jones, A. advanced to second; Aden advanced to third; Graveline scored. | 17 | 6 |
9th Rosson fouled out to rf, SF, RBI (0-2 SS); Aden scored. | 18 | 6 |
9th Ernst singled to right field, RBI; Kaczmar advanced to third; Jones, A. scored. | 19 | 6 |
Ohio State
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Salas | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Stancato | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Kurata | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saldivar | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Silva, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kasper | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Andersonvine | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmeira | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Perreira | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendriks | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Masciangelo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comnos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 4 | 6 | 0 | 9 | 8 |
Batting
2B: Bell (2)
SH: Kasper (1)
Baserunning
HBP: Perreira (1)
Fielding
E: Stancato (1); Miller (1); Hendriks (1)
Ohio State
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comnos | 5.0 | 4 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 18 | 24 | 3 | 5 | 102 |
Butler | 0.2 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 28 |
Pruitt | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
Parcher | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Ott | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Silva, N | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Reddemann | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 16 |
Totals | 16 | 19 | 18 | 15 | 7 | 3 | 0 | 1 | 0 | 41 | 58 | 9 | 10 | 231 |