Akron vs Ohio State
4/11/2023
Bill Davis Stadium
6:02 PM
Akron
12-16

1
Final
15

Ohio State
16-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 5 | 3 | 6 | 1 | X | 15 | 11 | 0 |
Win: Jenkins, Jonah (4-2)Loss: Biglin, B (1-1)
Scoring Summary
Team | AKRON | OSU |
|---|---|---|
Pettorini singled through the right side, RBI (1-1 BK); Graveline advanced to third; Rosson scored. | 0 | 1 |
Andrews singled to shortstop, RBI (0-0); Pettorini advanced to second; Graveline scored. | 0 | 2 |
Kaczmar flied out to lf, SF, RBI (3-2 BBFBF); Pettorini scored. | 0 | 3 |
Okuley singled to center field, 2 RBI (0-0); Erwin advanced to third; McAlister scored; Andrews scored. | 0 | 5 |
McAlister homered to right center, 3 RBI (1-1 BK); Andrews scored; Graveline scored. | 0 | 8 |
Graveline homered to left center, 3 RBI (3-0 BBB); Lipsey scored; Rosson scored. | 0 | 11 |
Kaczmar homered to right field, 3 RBI (2-2 FFFFBB); McAlister scored; Andrews scored. | 0 | 14 |
FIRESTONE, J homered to right center, RBI (1-0 B). | 1 | 14 |
Thomas homered to right field, RBI (2-1 BKB). | 1 | 15 |
Akron
Arrivo, N. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Cavey, B. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firestone, J | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Poist, J. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pennington | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seeker, S. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hara, K. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stolarski, T | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, Dj | 2B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowman, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Droste, G. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schimony, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biglin, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkins, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fett, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirkle, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahook, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 7 | 5 |
Batting
HR: Firestone, J (1)
Baserunning
CS: Butler, Dj (1)
HBP: Butler, Dj (1); Horvath, A (1)
PO: Hara, K. (1)
Ohio State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 15 | 11 | 15 | 10 | 0 | 3 | 7 |
Akron
Tortorella | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Biglin, B | 1.2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 1 | 48 |
Atkins, S. | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 32 |
Fett, A. | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Pirkle, A | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 28 |
Kahook, Y. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 11 | 15 | 15 | 10 | 3 | 2 | 0 | 1 | 0 | 27 | 40 | 11 | 4 | 157 |
Ohio State
| 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 38 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 | |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 3 | 112 |
Win: Jenkins, Jonah (4-2)
Loss: Biglin, B (1-1)
HBP: Pirkle, A (1)
;
Jones, Jaylen (1); Johnson, Jake (1)
















