Purdue vs Ohio State
4/30/2021
Bill Davis Stadium
6:05
Purdue
10-19, 0

3
Final
11

Ohio State
16-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 2 | |
2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | X | 11 | 13 | 1 |
Win: Burhenn, Garrett (3-3)Loss: Schapira,calvin (0-5)
Scoring Summary
Team | PUR | OSU |
---|---|---|
1st Todys singled to right field, 2 RBI (2-2 BKKFB); Kern advanced to third; Dezenzo scored; Okuley scored. | 0 | 2 |
2nd Dezenzo singled to right field, RBI (1-1 SB); Okuley advanced to second, advanced to third on a fielding error by rf; Erwin scored. | 0 | 3 |
3rd Pohl homered to right field, RBI (0-0). | 0 | 4 |
4th Pohl doubled to left center, RBI (0-0); Kern advanced to third; Okuley scored. | 0 | 5 |
4th Todys grounded out to ss, RBI (1-1 BK); Pohl advanced to third; Kern scored. | 0 | 6 |
5th Hunter singled to left field, advanced to second on the throw, RBI (0-0); Bolton advanced to third; Walker scored. | 1 | 6 |
5th Seymour scored on a muffed throw by 1b, failed pickoff attempt. | 1 | 7 |
6th Firestone singled up the middle, 2 RBI (0-2 KK); Gavre advanced to third; Howe scored; Nisle scored. | 3 | 7 |
6th Erwin walked, RBI (3-2 KKBBBB); Karaffa advanced to second; Wilson advanced to third; Todys scored. | 3 | 8 |
6th Dezenzo tripled to center field, 3 RBI (1-2 BFK); Erwin scored; Karaffa scored; Wilson scored. | 3 | 11 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
   Parr, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Skyler | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Simington, Miles | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Nisle, Ben | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Fascia, Zac | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Ramirez, Steve | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Ryan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Cam | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Schork, Jeremy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavre, Mason | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Jr., Justin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Albrecht, Evan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Firestone, Jack | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Powers, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schapira, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulak, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 4 | 0 | 14 | 8 |
Batting
2B: Nisle, Ben (1)
Baserunning
SB: Bolton Jr., Mike (2); Simington, Miles (1); Walker Jr., Justin (1)
CS: Simington, Miles (1)
Fielding
E: Simington, Miles (1); Thompson, Cam (1)
DP: Howe, Ryan (1); Thompson, Cam (1); Albrecht, Evan (1)
Ohio State
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schapira, Calvin | 3.0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 1 | 77 |
Wade, Kyle | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
Kulak, James | 0.2 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 30 |
Castro, Ricky | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 52 |
Whitman, Joseph | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 23 |
Totals | 13 | 11 | 11 | 13 | 9 | 1 | 0 | 2 | 0 | 34 | 49 | 9 | 3 | 209 |
Ohio State
Loss: Schapira, Calvin (0-5)
HBP: Schapira, Calvin (1); Whitman, Joseph (1)
;