Michigan State vs Ohio State
5/15/2021
Bill Davis Stadium
3:05 pm
Michigan State
15-22, 0

2
Final
0

Ohio State
18-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Jones,burrell (2-0)Loss: Coupet, Isaiah (0-2)Save: Benschoter,sam (1)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
5th Proctor,A homered to right field, 2 RBI (2-2 KBKB); Trahey,R scored. | 2 | 0 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farquhar, Trent | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Walker, Zaid | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Stewart, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jebb, Mitch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelley, Bryce | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Morrow, Andrew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Frank, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahey, Reese | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kark, Dillon | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Proctor, Adam | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bennett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophersen, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 4 | 0 | 5 | 5 |
Batting
2B: Kark, Dillon (1); Proctor, Adam (1)
HR: Proctor, Adam (1)
SH: Kark, Dillon (1)
Baserunning
CS: Walker, Zaid (1)
Fielding
DP: Farquhar, Trent (2); Jebb, Mitch (2); Trahey, Reese (2)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okuley, Mitchell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dezenzo, Zach | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kern, Kade | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pohl, Conner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todys, Brent | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brookman, Archer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ernst, Marcus | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bauer, Colton | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erwin, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupet, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 3 | 0 | 7 | 5 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Jackson | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 39 |
Jones, Burrell | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 5 | 42 |
Christophersen, W | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
Benschoter, Sam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Totals | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 28 | 32 | 9 | 8 | 110 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffan | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 51 |
| Coupet, Isaiah | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 31 |
| Pfennig, Will | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 7 | 63 |
| Totals | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 12 | 145 |
Win: Jones, Burrell (2-0)
Loss: Coupet, Isaiah (0-2)
HBP: Christophersen, W (1)
;
Save: Benschoter, Sam (1)
;











