Michigan State vs Ohio State
5/14/2021
Bill Davis Stadium
6:05 pm
Michigan State
14-22, 0

10
Final
7

Ohio State
18-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 10 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 12 | 0 |
Win: Erla,mason (4-5)Loss: Lonsway, Seth (3-5)Save: Christophersen,w (1)
Scoring Summary
Team | MSU | OSU |
---|---|---|
2nd Morrow,A flied out to cf, SF, RBI (0-0); Kelley,B advanced to third; Jebb,M scored. | 1 | 0 |
2nd Kark,D homered to left field, 3 RBI (2-2 KBBK); Sotres,G scored; Kelley,B scored. | 4 | 0 |
4th Pohl homered to left field, RBI (2-0 BB). | 4 | 1 |
4th Wilson singled to left center, RBI (2-1 BBF); Todys scored. | 4 | 2 |
5th Walker,Z doubled to right center, RBI (1-0 B); Farquhar,T scored. | 5 | 2 |
5th Jebb,M reached on a fielder's choice, RBI (2-2 BKSBF); Walker,Z scored. | 6 | 2 |
7th Walker,Z advanced to second on a wild pitch; Farquhar,T scored. | 7 | 2 |
7th Kelley,B singled through the right side, 2 RBI (0-0); Stewart,J scored; Walker,Z scored. | 9 | 2 |
7th Morrow,A singled to left center, RBI (2-2 BKBF); Kelley,B scored. | 10 | 2 |
8th Todys singled to right center, RBI (1-1 BK); Pohl advanced to second; Kern scored. | 10 | 3 |
8th Bauer singled up the middle, advanced to second on the throw, RBI (1-2 KBF); Todys advanced to third; Pohl scored. | 10 | 4 |
9th Kern singled up the middle, RBI (3-2 SBBFFB); Okuley scored. | 10 | 5 |
9th Todys grounded out to ss, RBI (1-1 FB); Pohl advanced to third; Kern scored. | 10 | 6 |
9th Bauer doubled to center field, RBI (2-2 KFFBFB); Wilson advanced to third; Pohl scored. | 10 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farquhar, Trent | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Walker, Zaid | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Stewart, Joe | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jebb, Mitch | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelley, Bryce | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Sotres, Gabe | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Morrow, Andrew | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Trahey, Reese | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Kark, Dillon | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophersen, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 7 | 0 | 9 | 6 |
Batting
2B: Farquhar, Trent (1); Walker, Zaid (1)
HR: Kark, Dillon (1)
SH: Jebb, Mitch (1)
SF: Morrow, Andrew (1)
Baserunning SB: Walker, Zaid (1); Kelley, Bryce (1); Sotres, Gabe (1)
CS: Stewart, Joe (1); Jebb, Mitch (1)
HBP: Stewart, Joe (1)
Fielding
E: Jebb, Mitch (1); Kark, Dillon (1)
Ohio State
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erla, Mason | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 3 | 112 |
Heikkinen, Jesse | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Rush, Wyatt | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 50 |
Christophersen, W | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Totals | 12 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 41 | 44 | 13 | 5 | 189 |
Ohio State
Win: Erla, Mason (4-5)
Loss: Lonsway, Seth (3-5)
HBP:
Haberthier, Nate (1)
Save: Christophersen, W (1)
;
PB: Sotres, Gabe (2)
;