Ohio State vs Maryland
4/16/2021
Bob "Turtle" Smith
6:30 pm
Ohio State
13-10, 13-10

6
Final
10

Maryland
11-12, 11-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | X | 10 | 5 | 2 |
Win: Burke, Sean (2-2)Loss: Burhenn, Garrett (2-2)
Scoring Summary
Team | OSU | UMD |
|---|---|---|
2nd Pohl homered to right center, RBI (3-2 BSBKB). | 1 | 0 |
2nd Flint, T. doubled to right center, RBI (0-2 KF); Cowles, B. scored. | 1 | 1 |
3rd Shaw, M. reached on an error by ss (0-2 KF); Alleyne, C. scored, unearned. | 1 | 2 |
5th Erwin grounded out to p, SAC, bunt, RBI (0-1 F); Seymour advanced to second; Todys scored, unearned. | 2 | 2 |
6th Cowles, B. advanced to second on a wild pitch; Shaw, M. scored on a wild pitch. | 2 | 3 |
6th Vought, J. hit by pitch, RBI (0-1 K); Gardiner, T. advanced to second; Flint, T. advanced to third; Cowles, B. scored. | 2 | 4 |
6th Alleyne, C. doubled down the lf line, advanced to third on the throw, 3 RBI (0-1 F); Vought, J. scored; Gardiner, T. scored; Flint, T. scored. | 2 | 7 |
6th Alleyne, C. scored on a passed ball. | 2 | 8 |
6th Shaw, M. singled to right field, advanced to second on an error by 1b, RBI (2-2 BBKFF); Bednar, R. scored. | 2 | 9 |
7th Todys homered to left center, RBI (3-2 BSSBFBF). | 3 | 9 |
7th Gardiner, T. flied out to rf, SF, RBI (2-2 BFKB); Flint, T. advanced to third; Cowles, B. scored. | 3 | 10 |
9th Okuley homered to right center, 3 RBI (2-0 BB); Erwin scored; Seymour scored. | 6 | 10 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Sam | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Okuley, Mitchell | RF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
| Dezenzo, Zach | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kern, Kade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pohl, Conner | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bauer, Colton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Todys, Brent | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Seymour, Scottie | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Erwin, Nick | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Burhenn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahm, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 5 | 6 | 5 | 0 | 13 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alleyne, Chris | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Bednar, Randy | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ott, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Matthew | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Costes, Maxwell | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Shliger, Luke | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cowles, Benjamin | SS | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Flint, Tucker | LF/RF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Gardiner, Tommy | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Vought, Justin | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Burke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blohm, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 5 | 7 | 9 | 0 | 4 | 7 |
Batting
2B: Alleyne, Chris (1); Flint, Tucker (1)
SF: Gardiner, Tommy (1)
Baserunning SB: Alleyne, Chris (1); Bednar, Randy (1)
HBP: Costes, Maxwell (1); Cowles, Benjamin (2); Vought, Justin (1)
PO: Flint, Tucker (1)
Fielding
E: Shaw, Matthew (2)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burhenn, Garrett | 5.2 | 2 | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 18 | 24 | 4 | 8 | 94 |
| Murphy, Patrick | 0.0 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 20 |
| Gahm, Joe | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Loncar, Wyatt | 0.2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 25 |
| Jones, Trent | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
| Totals | 5 | 10 | 9 | 9 | 4 | 3 | 1 | 4 | 0 | 27 | 41 | 6 | 12 | 163 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, Sean | 6.0 | 3 | 2 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 21 | 24 | 3 | 6 | 96 |
Heine, Sean | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 30 |
Blohm, Tyler | 1.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 26 |
Zoellner, Elliot | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 5 | 6 | 5 | 5 | 13 | 3 | 0 | 0 | 0 | 33 | 39 | 5 | 9 | 154 |













