Ohio State vs North Florida
3/11/2020
Harmon Stadium
2:05 pm
Ohio State
6-8

5
Final
9
%20(1).png&width=200&height=200&type=webp)
North Florida
4-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | X | 9 | 13 | 3 |
Win: Clayton, L. (1-3)Loss: Pfennig, Will (0-2)Save: Miller, E. (1)
Scoring Summary
Team | OSU | UNF |
|---|---|---|
3rd WEST, Z. singled to left center, RBI (0-2); SEQUERA, A. advanced to third; LIBUNAO, R. scored, unearned. | 0 | 1 |
3rd CLARK, T. singled to right field, RBI (0-0); WEST, Z. advanced to second; SEQUERA, A. scored, unearned. | 0 | 2 |
5th CLARK, T. homered to right field, 3 RBI (1-1); MARABELL, B. scored; WEST, Z. scored. | 0 | 5 |
6th Erwin lined out to cf, SF, RBI (3-2); Karaffa scored. | 1 | 5 |
6th Dingler homered to left field, 3 RBI, unearned (1-2); Clegg scored, unearned; Bauer scored, unearned. | 4 | 5 |
6th WHITEHEAD, J singled through the right side, RBI (3-1); GRODI, G. scored. | 4 | 6 |
7th Bauer singled through the right side, RBI (3-2); Karaffa scored. | 5 | 6 |
8th MATTHIAS, C. singled to shortstop, RBI (1-1); GRODI, G. advanced to second; MAY, T. scored. | 5 | 7 |
8th WHITEHEAD, J singled down the rf line, 2 RBI (1-0); MATTHIAS, C. scored; GRODI, G. scored. | 5 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Sam | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Okuley, Mitchell | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Scottie | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dingler, Dillon | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Todys, Brent | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brookman, Archer | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dezenzo, Zach | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Karaffa, Nate | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bauer, Colton | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clegg, Nolan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Erwin, Nick | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahm, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 2 | 0 | 7 | 11 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sequera, A. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
West, Z. | DH | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Marabell, B. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Clark, T. | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
May, T. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Grodi, G. | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthias, C. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Libunao, R. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitehead, J | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Chappell, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madonna, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 2 | 0 | 11 | 6 |
Batting
2B: Sequera, A. (1); May, T. (1)
HR: Clark, T. (1)
SH: Libunao, R. (1)
Fielding
E: May, T. (2); Whitehead, J (1)
DP: Sequera, A. (1); Grodi, G. (1); Whitehead, J (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfennig, Will | 2.2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 47 |
| Brock, TJ | 2.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 34 |
| Murphy, Patrick | 1.0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
| Gahm, Joe | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 14 |
| Root, Bayden | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Totals | 13 | 9 | 7 | 2 | 11 | 2 | 0 | 0 | 0 | 36 | 39 | 8 | 4 | 131 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chappell, Z. | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 56 |
Clayton, L. | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 32 |
Madonna, D. | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Miller, E. | 3.2 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 16 | 3 | 5 | 67 |
| Totals | 12 | 5 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 39 | 43 | 10 | 9 | 170 |
Win: Clayton, L. (1-3)
Loss: Pfennig, Will (0-2)
HBP:
Clayton, L. (1)
Save:
Miller, E. (1)
PB:
Clark, T. (1)















