Ohio State vs Lipscomb
2/28/2020
Dugan Field
2:05 PM
Ohio State
3-4

11
Final
6

Lipscomb
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 11 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 1 |
Win: Burhenn, Garrett (1-2)Loss: Elgin (0-1)
Scoring Summary
Team | OSU | LIP |
|---|---|---|
WILLIAMS, M singled up the middle, RBI (0-1); HOUGHTON advanced to third; ADAMS scored. | 0 | 1 |
PRESTON singled to third base, RBI (0-1); WILLIAMS, M advanced to second; HOUGHTON scored. | 0 | 2 |
SHIELDS singled to right field, RBI (0-0); PRESTON advanced to third; WILLIAMS, M scored. | 0 | 3 |
Okuley singled up the middle, RBI (0-0); Bauer advanced to second; Pohl scored. | 1 | 3 |
Ernst singled to third base, RBI (0-2); Okuley advanced to third; Bauer scored. | 2 | 3 |
Seymour singled to right field, RBI (3-1); Todys advanced to third; Dezenzo scored. | 3 | 3 |
Karaffa singled to left field, 2 RBI (0-2); Okuley advanced to second; Seymour scored; Todys scored. | 5 | 3 |
Bauer flied out to cf, RBI; Todys advanced to third; Dezenzo scored. | 6 | 3 |
Pohl out at second c to 2b to 1b to ss, caught stealing; Todys scored. | 7 | 3 |
Karaffa homered to left field, 3 RBI (2-1); Okuley scored; Seymour scored, unearned. | 10 | 3 |
WILLIAMS, M singled to right center, RBI (1-0); BASHLOR scored. | 10 | 4 |
Dezenzo singled through the left side, RBI (1-1); Hughes advanced to second; Ernst scored. | 11 | 4 |
WILLIAMS, M flied out to cf, SAC, RBI (0-1); BASHLOR advanced to third; ADAMS scored. | 11 | 5 |
SHIELDS grounded out to 1b unassisted, RBI (2-2); PRESTON advanced to second; HOUGHTON advanced to third; BASHLOR scored. | 11 | 6 |
Ohio State
| RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | |
| CF | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 16 | 10 | 9 | 0 | 7 | 16 |
Lipscomb
Adams | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bashlor | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Houghton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, M | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Preston | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Shields | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Watson | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Bertolani | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moore | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elgin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Treeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Einstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 4 | 0 | 11 | 10 |
Batting
2B: Adams (1)
SF: Williams, M (1)
Baserunning SB: Shields (1)
HBP: Houghton (1)
Fielding
E: Moore (1)
Ohio State
| 6.1 | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | 30 | 5 | 5 | 93 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 21 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 | |
| Totals | 11 | 6 | 6 | 4 | 11 | 1 | 0 | 1 | 0 | 37 | 43 | 7 | 8 | 152 |
Lipscomb
Elgin | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 2 | 61 |
van Treeck | 1.0 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 2 | 0 | 45 |
Einstein | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
Gorman | 3.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 64 |
| Totals | 16 | 11 | 10 | 9 | 7 | 1 | 0 | 2 | 0 | 43 | 54 | 14 | 5 | 193 |













