Ohio State vs Lipscomb
2/28/2020
Dugan Field
2:05 PM
Ohio State
3-4

11
Final
6

Lipscomb
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 11 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 1 |
Win: Burhenn, Garrett (1-2)Loss: Elgin (0-1)
Scoring Summary
Team | OSU | LIP |
|---|---|---|
3rd WILLIAMS, M singled up the middle, RBI (0-1); HOUGHTON advanced to third; ADAMS scored. | 0 | 1 |
3rd PRESTON singled to third base, RBI (0-1); WILLIAMS, M advanced to second; HOUGHTON scored. | 0 | 2 |
3rd SHIELDS singled to right field, RBI (0-0); PRESTON advanced to third; WILLIAMS, M scored. | 0 | 3 |
4th Okuley singled up the middle, RBI (0-0); Bauer advanced to second; Pohl scored. | 1 | 3 |
4th Ernst singled to third base, RBI (0-2); Okuley advanced to third; Bauer scored. | 2 | 3 |
5th Seymour singled to right field, RBI (3-1); Todys advanced to third; Dezenzo scored. | 3 | 3 |
5th Karaffa singled to left field, 2 RBI (0-2); Okuley advanced to second; Seymour scored; Todys scored. | 5 | 3 |
6th Bauer flied out to cf, RBI; Todys advanced to third; Dezenzo scored. | 6 | 3 |
6th Pohl out at second c to 2b to 1b to ss, caught stealing; Todys scored. | 7 | 3 |
6th Karaffa homered to left field, 3 RBI (2-1); Okuley scored; Seymour scored, unearned. | 10 | 3 |
7th WILLIAMS, M singled to right center, RBI (1-0); BASHLOR scored. | 10 | 4 |
8th Dezenzo singled through the left side, RBI (1-1); Hughes advanced to second; Ernst scored. | 11 | 4 |
9th WILLIAMS, M flied out to cf, SAC, RBI (0-1); BASHLOR advanced to third; ADAMS scored. | 11 | 5 |
9th SHIELDS grounded out to 1b unassisted, RBI (2-2); PRESTON advanced to second; HOUGHTON advanced to third; BASHLOR scored. | 11 | 6 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Sam | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Hughes, Aaron | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dezenzo, Zach | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Todys, Brent | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pohl, Conner | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Bauer, Colton | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Seymour, Scottie | LF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Okuley, Mitchell | DH | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 |
| Karaffa, Nate | CF | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
| Ernst, Marcus | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
| Burhenn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milheim, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammerberg, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahm, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 10 | 9 | 0 | 7 | 16 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Bashlor | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Houghton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, M | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Preston | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Shields | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Watson | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Bertolani | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moore | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elgin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Treeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Einstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 4 | 0 | 11 | 10 |
Batting
2B: Adams (1)
SF: Williams, M (1)
Baserunning SB: Shields (1)
HBP: Houghton (1)
Fielding
E: Moore (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burhenn, Garrett | 6.1 | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | 30 | 5 | 5 | 93 |
| Milheim, Mitch | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Hammerberg, Ethan | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 21 |
| Gahm, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Totals | 11 | 6 | 6 | 4 | 11 | 1 | 0 | 1 | 0 | 37 | 43 | 7 | 8 | 152 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 2 | 61 |
Van Treeck | 1.0 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 2 | 0 | 45 |
Einstein | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
Gorman | 3.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 64 |
| Totals | 16 | 11 | 10 | 9 | 7 | 1 | 0 | 2 | 0 | 43 | 54 | 14 | 5 | 193 |













