Ohio State vs Purdue
5/18/2019
Alexander Field
1 p.m.
Ohio State
31-24, 12-12

13
Final
11

Purdue
20-34, 7-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 23 | 1 | |
1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 11 | 10 | 2 |
Win: Magno, Andrew (4-3)Loss: Bohm (0-9)
Scoring Summary
Team | OSU | PUR |
---|---|---|
1st Dingler homered to center field, 2 RBI (1-0 B); Carpenter scored. | 2 | 0 |
1st Cherry homered to left field, RBI (2-2 FBBK). | 3 | 0 |
1st Pohl homered to right field, RBI (1-1 KB). | 4 | 0 |
1st Dezenzo homered to right field, RBI (0-0). | 5 | 0 |
1st Erwin singled to left field, RBI (0-1 K); Winand scored. | 6 | 0 |
1st Canzone doubled to right center, RBI (3-2 BFFFBFBF); Erwin scored. | 7 | 0 |
1st Carpenter singled to right center, RBI (1-1 BF); Canzone scored. | 8 | 0 |
1st EVARTS singled to center field, RBI (0-0); FASCIA advanced to second; McKENZIE advanced to third; BONNER scored. | 8 | 1 |
4th Pohl advanced to third on a wild pitch; Cherry scored on a wild pitch. | 9 | 1 |
4th BONNER walked, RBI (3-2 BBBKFFB); HUNTER advanced to second; BEAM advanced to third; POWERS scored. | 9 | 2 |
4th McKENZIE walked, RBI (3-1 BBFBB); BONNER advanced to second; HUNTER advanced to third; BEAM scored. | 9 | 3 |
4th FASCIA doubled to center field, 3 RBI (1-1 KB); McKENZIE scored; BONNER scored; HUNTER scored. | 9 | 6 |
4th EVARTS doubled to left field, RBI (1-2 FFB); FASCIA scored. | 9 | 7 |
4th TOMASIC singled through the right side, advanced to second on the throw, RBI (1-0 B); EVARTS scored. | 9 | 8 |
5th BONNER doubled to left center, RBI (3-2 KBBBKF); BEAM scored. | 9 | 9 |
6th Pohl homered to right field, 3 RBI (2-0 BB); Dingler scored; Carpenter scored, unearned. | 12 | 9 |
6th TOMASIC tripled to right field, RBI (1-0 B); EVARTS scored. | 12 | 10 |
6th POWERS grounded out to 1b unassisted, RBI (0-2 KF); TOMASIC scored. | 12 | 11 |
8th Todys homered to left center, RBI (0-1 K). | 13 | 11 |
Ohio State
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bonner | DH | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Mckenzie | RF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Fascia | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Evarts | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Tomasic | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Powers | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Beam | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Albrecht | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Howe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kulak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 11 | 9 | 0 | 7 | 11 |
Batting
2B: Bonner (1); Fascia (1); Evarts (1)
3B: Tomasic (1)
SH: Albrecht (2)
Baserunning
SB: Bonner (1); Mckenzie (1)
HBP: Fascia (1); Beam (1)
Fielding
E: Powers (1); Brooks (1)
DP: Evarts (1); Powers (1); Albrecht (1)
Ohio State
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks | 0.2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 35 |
Kulak | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 45 |
Bohm | 2.2 | 4 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 53 |
Moore | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Peterson | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Hofstra | 2.2 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 13 | 4 | 1 | 46 |
Totals | 23 | 13 | 12 | 2 | 9 | 3 | 0 | 0 | 1 | 48 | 51 | 10 | 6 | 200 |