Nebraska vs Ohio State
5/26/2019
TD Ameritrade Park
3:33pm
Nebraska
31-22

1
Final
3

Ohio State
35-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 8 | 1 |
Win: Smith, Griffan (7-4)Loss: Waldron, Ma. (6-4)Save: Magno, Andrew (14)
Date: 5/26/2019
Location: Omaha, Neb.
Venue: TD Ameritrade Park
Umpires:
Attendance: 17503
Start Time: 3:33pm
Time: 3:00
Weather: 81; Sunny; SE 10 mph
Scoring Summary
Team | NEB | OSU |
|---|---|---|
![]() Cherry singled to left field, RBI (0-2 FF); Carpenter advanced to second; Canzone scored. | 0 | 1 |
![]() Erwin flied out to rf, SF, RBI (3-2 KBFFBB); Todys scored. | 0 | 2 |
![]() Hellstrom, G walked, RBI (3-1 BBKBB); Schwellenbac advanced to second; Altavilla, A advanced to third; Chick, C. scored, unearned. | 1 | 2 |
![]() Pohl flied out to lf, SF, RBI (0-0); Dingler scored, unearned. | 1 | 3 |

Nebraska

Hagge, M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hallmark, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chick, C. | DH/3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Palensky, A. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Altavilla, A | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schwellenbac | SS/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roskam, L. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hellstrom, G | PH/C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Henwood, A. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Acker, J. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gomes, C. | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Waldron, Ma. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Mi. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 6 | 0 | 10 | 9 |
Batting
SH: Hagge, M. (1)
Fielding
E: Palensky, A. (1)

Ohio State

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 2 | 0 | 7 | 8 |

Nebraska

Waldron, Ma. | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 59 |
Waldron, Mi. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Schanaman, S | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 68 |
Gomes, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 8 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 13 | 4 | 140 |

Ohio State

![]() | 5.2 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 89 |
![]() | 3.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 59 |
| Totals | 4 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 30 | 37 | 6 | 10 | 148 |
Nebraska

1
Final3

Ohio State

Nebraska - Top of 1st
| Plays | NEB | OSU |
|---|---|---|
| No play. | 0 | 0 |
| Hagge, M. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Chick, C. flied out to rf (1-2 BSKF). | 0 | 0 |
| Palensky, A. walked (3-2 KBBBSB). | 0 | 0 |
| Altavilla, A fouled out to 1b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | NEB | OSU |
|---|---|---|
| Canzone singled through the right side (2-2 BKFBFF). | 0 | 0 |
| Carpenter walked (3-0 BBBB); Canzone advanced to second. | 0 | 0 |
| Dingler struck out looking (0-2 FFK). | 0 | 0 |
| Cherry singled to left field, RBI (0-2 FF); Carpenter advanced to second; Canzone scored. | 0 | 1 |
| Pohl flied out to cf (1-2 KFBF). | 0 | 1 |
| Todys struck out swinging (2-2 KKFBBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 2nd
| Plays | NEB | OSU |
|---|---|---|
| Schwellenbac struck out looking (3-2 KBKBBK). | 0 | 1 |
| Roskam, L. struck out swinging (1-2 KBFS). | 0 | 1 |
| Henwood, A. walked (3-1 BSBBB). | 0 | 1 |
| Henwood, A. out at second c to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | NEB | OSU |
|---|---|---|
| Dezenzo flied out to rf (0-0). | 0 | 1 |
| Winand grounded out to ss (1-2 BFF). | 0 | 1 |
| Erwin popped up to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 3rd
| Plays | NEB | OSU |
|---|---|---|
| Acker, J. grounded out to 3b (2-1 BKB). | 0 | 1 |
| Gomes, C. popped up to 1b (2-2 FFBB). | 0 | 1 |
| Hagge, M. singled down the lf line (0-0). | 0 | 1 |
| Chick, C. flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | NEB | OSU |
|---|---|---|
| Canzone grounded out to 2b (0-2 FF). | 0 | 1 |
| Carpenter singled to center field (0-1 K). | 0 | 1 |
| Dingler hit by pitch (2-2 FSBB); Carpenter advanced to second. | 0 | 1 |
| Cherry struck out swinging (3-2 SFBBFFFBFFS). | 0 | 1 |
| Pohl popped up to ss (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 4th
| Plays | NEB | OSU |
|---|---|---|
| Palensky, A. grounded out to 3b (0-2 FKF). | 0 | 1 |
| Altavilla, A struck out looking (1-2 BFKK). | 0 | 1 |
| Schwellenbac grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | NEB | OSU |
|---|---|---|
| Waldron, Mi. to p for Waldron, Ma.. | 0 | 1 |
| Todys singled to left field (0-0). | 0 | 1 |
| Dezenzo singled to left center (0-0); Todys advanced to third. | 0 | 1 |
| Schanaman, S to p for Waldron, Mi.. | 0 | 1 |
| Mi. Waldron exits with 1-1 count. | 0 | 1 |
| Winand popped up to ss (2-2 KBFB). | 0 | 1 |
| Erwin flied out to rf, SF, RBI (3-2 KBFFBB); Todys scored. | 0 | 2 |
| Dezenzo stole second. | 0 | 2 |
| Canzone grounded out to 1b unassisted (3-2 BBFKFB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 5th
| Plays | NEB | OSU |
|---|---|---|
| Roskam, L. grounded out to 3b (0-0). | 0 | 2 |
| Henwood, A. grounded out to 2b (1-2 BFS). | 0 | 2 |
| Acker, J. singled to right center (2-1 BBF). | 0 | 2 |
| Gomes, C. struck out looking (0-2 FSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | NEB | OSU |
|---|---|---|
| Carpenter struck out swinging (1-2 KFBS). | 0 | 2 |
| Dingler popped up to 2b (2-2 SKBB). | 0 | 2 |
| Cherry singled to left field (0-0). | 0 | 2 |
| Pohl struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 6th
| Plays | NEB | OSU |
|---|---|---|
| Hagge, M. flied out to cf (0-1 S). | 0 | 2 |
| Chick, C. reached on a fielding error by ss (1-0 B). | 0 | 2 |
| Palensky, A. struck out swinging (3-2 FBBFFBS). | 0 | 2 |
| Altavilla, A walked (3-1 BBFBB); Chick, C. advanced to second. | 0 | 2 |
| Schwellenbac walked (3-2 BKBKFBB); Altavilla, A advanced to second; Chick, C. advanced to third. | 0 | 2 |
| Magno to p for Smith. | 0 | 2 |
| Hellstrom, G pinch hit for Roskam, L.. | 0 | 2 |
| Hellstrom, G walked, RBI (3-1 BBKBB); Schwellenbac advanced to second; Altavilla, A advanced to third; Chick, C. scored, unearned. | 1 | 2 |
| Henwood, A. flied out to cf (0-0). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | NEB | OSU |
|---|---|---|
| Hellstrom, G to c. | 1 | 2 |
| Todys popped up to 2b (2-2 BKBF). | 1 | 2 |
| Dezenzo popped up to ss (0-2 KK). | 1 | 2 |
| Winand grounded out to 2b (0-2 FF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 7th
| Plays | NEB | OSU |
|---|---|---|
| Acker, J. singled to left center (1-1 FB). | 1 | 2 |
| Gomes, C. walked (3-2 BKFFBBFFB); Acker, J. advanced to second. | 1 | 2 |
| Hagge, M. grounded out to 3b, bunt, SAC (0-0); Gomes, C. advanced to second; Acker, J. advanced to third. | 1 | 2 |
| Chick, C. struck out looking (2-2 FSBFBK). | 1 | 2 |
| Palensky, A. grounded out to 3b (0-2 KF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | NEB | OSU |
|---|---|---|
| Erwin struck out swinging (1-2 KFBS). | 1 | 2 |
| Canzone lined out to 1b (1-2 KBF). | 1 | 2 |
| Carpenter flied out to cf (3-2 BFFBFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 8th
| Plays | NEB | OSU |
|---|---|---|
| Altavilla, A grounded out to ss (3-2 BBFBK). | 1 | 2 |
| Schwellenbac grounded out to p (1-2 KBFF). | 1 | 2 |
| Hellstrom, G singled through the right side (0-0). | 1 | 2 |
| Henwood, A. grounded out to 1b unassisted (2-2 FFBFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 8th
| Plays | NEB | OSU |
|---|---|---|
| Dingler walked (3-2 FFBFBBB). | 1 | 2 |
| Cherry singled to right field (0-1 K); Dingler advanced to second, advanced to third on a fielding error by rf. | 1 | 2 |
| Chick, C. to 3b. | 1 | 2 |
| Altavilla, A to ss. | 1 | 2 |
| Schwellenbac to 1b. | 1 | 2 |
| Gomes, C. to p. | 1 | 2 |
| / for Schanaman, S. | 1 | 2 |
| Pohl flied out to lf, SF, RBI (0-0); Dingler scored, unearned. | 1 | 3 |
| Todys singled up the middle (0-2 FFF); Cherry advanced to second. | 1 | 3 |
| Clegg pinch ran for Todys. | 1 | 3 |
| Dezenzo struck out swinging (0-2 KSFS). | 1 | 3 |
| Winand lined out to ss (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Nebraska - Top of 9th
| Plays | NEB | OSU |
|---|---|---|
| Acker, J. struck out swinging (1-2 BFSS). | 1 | 3 |
| Gomes, C. struck out looking (1-2 BSSK). | 1 | 3 |
| Hallmark, J. pinch hit for Hagge, M.. | 1 | 3 |
| Hallmark, J. struck out swinging (1-2 SKFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 9th
| Plays | NEB | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 1st
| Plays | NEB | OSU |
|---|---|---|
| No play. | 0 | 0 |
| Hagge, M. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Chick, C. flied out to rf (1-2 BSKF). | 0 | 0 |
| Palensky, A. walked (3-2 KBBBSB). | 0 | 0 |
| Altavilla, A fouled out to 1b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | NEB | OSU |
|---|---|---|
| Canzone singled through the right side (2-2 BKFBFF). | 0 | 0 |
| Carpenter walked (3-0 BBBB); Canzone advanced to second. | 0 | 0 |
| Dingler struck out looking (0-2 FFK). | 0 | 0 |
| Cherry singled to left field, RBI (0-2 FF); Carpenter advanced to second; Canzone scored. | 0 | 1 |
| Pohl flied out to cf (1-2 KFBF). | 0 | 1 |
| Todys struck out swinging (2-2 KKFBBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 2nd
| Plays | NEB | OSU |
|---|---|---|
| Schwellenbac struck out looking (3-2 KBKBBK). | 0 | 1 |
| Roskam, L. struck out swinging (1-2 KBFS). | 0 | 1 |
| Henwood, A. walked (3-1 BSBBB). | 0 | 1 |
| Henwood, A. out at second c to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | NEB | OSU |
|---|---|---|
| Dezenzo flied out to rf (0-0). | 0 | 1 |
| Winand grounded out to ss (1-2 BFF). | 0 | 1 |
| Erwin popped up to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 3rd
| Plays | NEB | OSU |
|---|---|---|
| Acker, J. grounded out to 3b (2-1 BKB). | 0 | 1 |
| Gomes, C. popped up to 1b (2-2 FFBB). | 0 | 1 |
| Hagge, M. singled down the lf line (0-0). | 0 | 1 |
| Chick, C. flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | NEB | OSU |
|---|---|---|
| Canzone grounded out to 2b (0-2 FF). | 0 | 1 |
| Carpenter singled to center field (0-1 K). | 0 | 1 |
| Dingler hit by pitch (2-2 FSBB); Carpenter advanced to second. | 0 | 1 |
| Cherry struck out swinging (3-2 SFBBFFFBFFS). | 0 | 1 |
| Pohl popped up to ss (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 4th
| Plays | NEB | OSU |
|---|---|---|
| Palensky, A. grounded out to 3b (0-2 FKF). | 0 | 1 |
| Altavilla, A struck out looking (1-2 BFKK). | 0 | 1 |
| Schwellenbac grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | NEB | OSU |
|---|---|---|
| Waldron, Mi. to p for Waldron, Ma.. | 0 | 1 |
| Todys singled to left field (0-0). | 0 | 1 |
| Dezenzo singled to left center (0-0); Todys advanced to third. | 0 | 1 |
| Schanaman, S to p for Waldron, Mi.. | 0 | 1 |
| Mi. Waldron exits with 1-1 count. | 0 | 1 |
| Winand popped up to ss (2-2 KBFB). | 0 | 1 |
| Erwin flied out to rf, SF, RBI (3-2 KBFFBB); Todys scored. | 0 | 2 |
| Dezenzo stole second. | 0 | 2 |
| Canzone grounded out to 1b unassisted (3-2 BBFKFB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 5th
| Plays | NEB | OSU |
|---|---|---|
| Roskam, L. grounded out to 3b (0-0). | 0 | 2 |
| Henwood, A. grounded out to 2b (1-2 BFS). | 0 | 2 |
| Acker, J. singled to right center (2-1 BBF). | 0 | 2 |
| Gomes, C. struck out looking (0-2 FSK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | NEB | OSU |
|---|---|---|
| Carpenter struck out swinging (1-2 KFBS). | 0 | 2 |
| Dingler popped up to 2b (2-2 SKBB). | 0 | 2 |
| Cherry singled to left field (0-0). | 0 | 2 |
| Pohl struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 6th
| Plays | NEB | OSU |
|---|---|---|
| Hagge, M. flied out to cf (0-1 S). | 0 | 2 |
| Chick, C. reached on a fielding error by ss (1-0 B). | 0 | 2 |
| Palensky, A. struck out swinging (3-2 FBBFFBS). | 0 | 2 |
| Altavilla, A walked (3-1 BBFBB); Chick, C. advanced to second. | 0 | 2 |
| Schwellenbac walked (3-2 BKBKFBB); Altavilla, A advanced to second; Chick, C. advanced to third. | 0 | 2 |
| Magno to p for Smith. | 0 | 2 |
| Hellstrom, G pinch hit for Roskam, L.. | 0 | 2 |
| Hellstrom, G walked, RBI (3-1 BBKBB); Schwellenbac advanced to second; Altavilla, A advanced to third; Chick, C. scored, unearned. | 1 | 2 |
| Henwood, A. flied out to cf (0-0). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | NEB | OSU |
|---|---|---|
| Hellstrom, G to c. | 1 | 2 |
| Todys popped up to 2b (2-2 BKBF). | 1 | 2 |
| Dezenzo popped up to ss (0-2 KK). | 1 | 2 |
| Winand grounded out to 2b (0-2 FF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 7th
| Plays | NEB | OSU |
|---|---|---|
| Acker, J. singled to left center (1-1 FB). | 1 | 2 |
| Gomes, C. walked (3-2 BKFFBBFFB); Acker, J. advanced to second. | 1 | 2 |
| Hagge, M. grounded out to 3b, bunt, SAC (0-0); Gomes, C. advanced to second; Acker, J. advanced to third. | 1 | 2 |
| Chick, C. struck out looking (2-2 FSBFBK). | 1 | 2 |
| Palensky, A. grounded out to 3b (0-2 KF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | NEB | OSU |
|---|---|---|
| Erwin struck out swinging (1-2 KFBS). | 1 | 2 |
| Canzone lined out to 1b (1-2 KBF). | 1 | 2 |
| Carpenter flied out to cf (3-2 BFFBFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 8th
| Plays | NEB | OSU |
|---|---|---|
| Altavilla, A grounded out to ss (3-2 BBFBK). | 1 | 2 |
| Schwellenbac grounded out to p (1-2 KBFF). | 1 | 2 |
| Hellstrom, G singled through the right side (0-0). | 1 | 2 |
| Henwood, A. grounded out to 1b unassisted (2-2 FFBFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 8th
| Plays | NEB | OSU |
|---|---|---|
| Dingler walked (3-2 FFBFBBB). | 1 | 2 |
| Cherry singled to right field (0-1 K); Dingler advanced to second, advanced to third on a fielding error by rf. | 1 | 2 |
| Chick, C. to 3b. | 1 | 2 |
| Altavilla, A to ss. | 1 | 2 |
| Schwellenbac to 1b. | 1 | 2 |
| Gomes, C. to p. | 1 | 2 |
| / for Schanaman, S. | 1 | 2 |
| Pohl flied out to lf, SF, RBI (0-0); Dingler scored, unearned. | 1 | 3 |
| Todys singled up the middle (0-2 FFF); Cherry advanced to second. | 1 | 3 |
| Clegg pinch ran for Todys. | 1 | 3 |
| Dezenzo struck out swinging (0-2 KSFS). | 1 | 3 |
| Winand lined out to ss (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Nebraska

1
Final3

Ohio State

Nebraska - Top of 9th
| Plays | NEB | OSU |
|---|---|---|
| Acker, J. struck out swinging (1-2 BFSS). | 1 | 3 |
| Gomes, C. struck out looking (1-2 BSSK). | 1 | 3 |
| Hallmark, J. pinch hit for Hagge, M.. | 1 | 3 |
| Hallmark, J. struck out swinging (1-2 SKFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 9th
| Plays | NEB | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska

| LF | Hagge, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Hallmark, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH/3B | Chick, C. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Palensky, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B/SS | Altavilla, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS/1B | Schwellenbac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| C | Roskam, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH/C | Hellstrom, G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Henwood, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Acker, J. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B/P | Gomes, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| P | Waldron, Ma. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Waldron, Mi. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schanaman, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | 0 | 24 | 3 |

Ohio State

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| LF | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 1 | Runs | 3 |
| 4 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 6 | Walks (BB) | 2 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 6 |
| 7 | Strikeouts | 10 |
| 35 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 3 | Assists | 10 |
| .964 | Fielding % | .974 |
| 0 | Double Plays | 0 |











