Ohio State vs Bethune-Cookman
3/2/2019
Jackie Robinson
5:59 pm
Ohio State
6-4

6
Final
0

Bethune-Cookman
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
Win: Burhenn, Garrett (2-0)Loss: Tyler Krull (0-1)
Date: 3/2/2019
Location: Daytona Beach, Fla.
Venue: Jackie Robinson
Umpires:
Attendance: 330
Start Time: 5:59 pm
Time: 2:45
Weather: 70 degrees, partly cloudy
Scoring Summary
Team | OSU | BCUBB |
|---|---|---|
![]() Canzone singled to right field, RBI (1-2 KBF); West scored. | 1 | 0 |
![]() Cherry flied out to rf, SAC, RBI (1-1 KB); Canzone scored, unearned. | 2 | 0 |
![]() Romans flied out to cf, SAC, RBI; Todys advanced to third; Cherry scored. | 3 | 0 |
![]() Jones grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Dezenzo advanced to third; Todys scored. | 4 | 0 |
![]() Ernst singled through the left side, RBI (0-2 SF); Canzone advanced to second; Carpenter scored. | 5 | 0 |
![]() Ernst stole second, advanced to third; Canzone stole third, scored on a wild pitch. | 6 | 0 |

Ohio State

![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding

Bethune-Cookman

Zach Spivey | CF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chase Debonis | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Nate Sterijevski | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Danny Rodriguez | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Wilkes | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Over Torres | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Joseph Fernando | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Brady van Hook | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Josten Heron | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Krull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alec Mendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 10 | 0 | 5 | 0 | 8 | 14 |
Batting
2B: Zach Spivey (1)
Baserunning
HBP: Nate Sterijevski (1); Josten Heron (1)
Fielding
E: Chase Debonis (1); Brandon Wilkes (1)

Ohio State

![]() | 6.1 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 7 | 87 |
![]() | 2.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 38 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
| Totals | 10 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 34 | 41 | 5 | 10 | 133 |

Bethune-Cookman

Tyler Krull | 7.0 | 9 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 27 | 34 | 10 | 9 | 115 |
Alec Mendez | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 |
| Totals | 10 | 6 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 34 | 41 | 12 | 10 | 135 |
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 1st
| Plays | OSU | BCUBB |
|---|---|---|
| West doubled down the lf line (3-1 KBBB). | 0 | 0 |
| Carpenter grounded out to c, SAC (0-1 K); West advanced to third. | 0 | 0 |
| Canzone singled to right field, RBI (1-2 KBF); West scored. | 1 | 0 |
| Canzone stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Cherry flied out to rf, SAC, RBI (1-1 KB); Canzone scored, unearned. | 2 | 0 |
| Ernst flied out to cf (1-2 KBF). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Bethune-Cookman - Bottom of 1st
| Plays | OSU | BCUBB |
|---|---|---|
| Spivey, Z. struck out looking (3-2 FFFBFFBFBK). | 2 | 0 |
| DeBonis, C. flied out to rf (1-1 KB). | 2 | 0 |
| Sterijevski grounded out to 2b (2-2 KBSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 2nd
| Plays | OSU | BCUBB |
|---|---|---|
| Todys grounded out to ss (2-1 KBB). | 2 | 0 |
| Dezenzo flied out to rf (1-2 FKB). | 2 | 0 |
| Romans reached on a fielding error by 3b (0-0). | 2 | 0 |
| Jones struck out looking (2-2 BFBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Bethune-Cookman - Bottom of 2nd
| Plays | OSU | BCUBB |
|---|---|---|
| Rodriguez, D out at first 1b to p. | 2 | 0 |
| Wilkes, B. flied out to rf (1-0 B). | 2 | 0 |
| Torres, O. singled up the middle (0-1 K). | 2 | 0 |
| Fernando, J. popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 3rd
| Plays | OSU | BCUBB |
|---|---|---|
| West grounded out to 3b (0-1 K). | 2 | 0 |
| Carpenter flied out to lf down the lf line (0-0). | 2 | 0 |
| Canzone grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bethune-Cookman - Bottom of 3rd
| Plays | OSU | BCUBB |
|---|---|---|
| Van Hook, B. walked (3-2 BKKBFBB). | 2 | 0 |
| Heron, J. popped up to p, bunt (0-1 K). | 2 | 0 |
| Spivey, Z. singled up the middle (1-0 B); Van Hook, B. advanced to second. | 2 | 0 |
| DeBonis, C. grounded into double play p to ss to 1b (2-2 KBKB); Spivey, Z. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 4th
| Plays | OSU | BCUBB |
|---|---|---|
| Cherry singled to center field (1-1 BF). | 2 | 0 |
| Ernst fouled out to lf (1-0 B). | 2 | 0 |
| Todys singled through the right side (1-0 B); Cherry advanced to second. | 2 | 0 |
| Cherry stole third. | 2 | 0 |
| Todys advanced to second on a wild pitch. | 2 | 0 |
| Dezenzo walked (3-2 FBKBBFFB). | 2 | 0 |
| Romans flied out to cf, SAC, RBI; Todys advanced to third; Cherry scored. | 3 | 0 |
| Jones reached on a fielder's choice (2-0 BB); Dezenzo out at second 2b unassisted. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bethune-Cookman - Bottom of 4th
| Plays | OSU | BCUBB |
|---|---|---|
| Sterijevski singled to left center (3-1 KBBB). | 3 | 0 |
| Rodriguez, D singled through the right side (0-0); Sterijevski advanced to second, out at third rf to 3b. | 3 | 0 |
| Wilkes, B. singled down the rf line (1-0 B); Rodriguez, D advanced to second. | 3 | 0 |
| Torres, O. grounded into double play p to ss to 1b (2-0 BB); Wilkes, B. out on the play. | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 5th
| Plays | OSU | BCUBB |
|---|---|---|
| West grounded out to ss (2-2 BBKKF). | 3 | 0 |
| Carpenter singled, bunt (0-1 K). | 3 | 0 |
| Canzone singled to left field (1-1 FB); Carpenter advanced to second. | 3 | 0 |
| Cherry flied out to rf (3-2 BBBKK). | 3 | 0 |
| Ernst grounded out to 2b (0-2 KK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bethune-Cookman - Bottom of 5th
| Plays | OSU | BCUBB |
|---|---|---|
| Fernando, J. struck out swinging (1-2 BKKS). | 3 | 0 |
| Van Hook, B. struck out looking (2-2 BKBKK). | 3 | 0 |
| Heron, J. grounded out to p (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 6th
| Plays | OSU | BCUBB |
|---|---|---|
| Todys walked (3-1 KBBBB). | 3 | 0 |
| Dezenzo doubled down the rf line (1-2 KBS); Todys advanced to third. | 3 | 0 |
| Romans flied out to cf (0-0). | 3 | 0 |
| Jones grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Dezenzo advanced to third; Todys scored. | 4 | 0 |
| West grounded out to 2b (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Bottom of 6th
| Plays | OSU | BCUBB |
|---|---|---|
| Spivey, Z. doubled down the rf line (0-0). | 4 | 0 |
| DeBonis, C. out at first 1b to p (0-1 F); Spivey, Z. advanced to third. | 4 | 0 |
| Sterijevski walked (3-1 BBBKB). | 4 | 0 |
| Rodriguez, D reached on a fielder's choice (1-2 BFK); Sterijevski advanced to second. | 4 | 0 |
| Wilkes, B. struck out swinging (1-2 FFBS). | 4 | 0 |
| Torres, O. struck out looking (0-2 SFK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Top of 7th
| Plays | OSU | BCUBB |
|---|---|---|
| Carpenter walked (3-1 BBBKB). | 4 | 0 |
| Canzone singled through the right side; Carpenter advanced to second. | 4 | 0 |
| Cherry struck out swinging (0-2 KKS). | 4 | 0 |
| Ernst singled through the left side, RBI (0-2 SF); Canzone advanced to second; Carpenter scored. | 5 | 0 |
| Todys flied out to rf (3-2 BKFFBB). | 5 | 0 |
| Ernst stole second, advanced to third; Canzone stole third, scored on a wild pitch. | 6 | 0 |
| Dezenzo flied out to cf (1-2 KKB). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Bottom of 7th
| Plays | OSU | BCUBB |
|---|---|---|
| Fernando, J. singled to left center (1-0 B). | 6 | 0 |
| Van Hook, B. reached on a fielder's choice (1-0 B); Fernando, J. out at second p to ss. | 6 | 0 |
| Heron, J. hit by pitch (0-2 KF); Van Hook, B. advanced to second. | 6 | 0 |
| Milheim to p for Burhenn. | 6 | 0 |
| Spivey, Z. singled to second base (1-0 B); Heron, J. advanced to second; Van Hook, B. advanced to third. | 6 | 0 |
| DeBonis, C. grounded into double play ss to 2b to 1b; Spivey, Z. out on the play. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 8th
| Plays | OSU | BCUBB |
|---|---|---|
| Seymour pinch hit for Romans. | 6 | 0 |
| Mendez, A. to p for Krull, T.. | 6 | 0 |
| Seymour flied out to rf (0-1 K). | 6 | 0 |
| Jones grounded out to 2b. | 6 | 0 |
| West struck out swinging, out at first c to 1b (0-2 KFK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bethune-Cookman - Bottom of 8th
| Plays | OSU | BCUBB |
|---|---|---|
| Sterijevski flied out to lf (3-2 BKBFB). | 6 | 0 |
| Rodriguez, D singled down the rf line (0-0). | 6 | 0 |
| Wilkes, B. singled through the left side (0-1 K); Rodriguez, D advanced to second. | 6 | 0 |
| Torres, O. struck out swinging (0-2 SKS). | 6 | 0 |
| Fernando, J. walked (3-0 BBBB); Wilkes, B. advanced to second; Rodriguez, D advanced to third. | 6 | 0 |
| Van Hook, B. grounded out to p (1-1 BK). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Top of 9th
| Plays | OSU | BCUBB |
|---|---|---|
| Carpenter singled to left field (2-2 BKBK). | 6 | 0 |
| Canzone struck out swinging (0-2 FFS). | 6 | 0 |
| Cherry popped up to ss (1-2 KFB). | 6 | 0 |
| Ernst struck out swinging (0-2 KFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Bottom of 9th
| Plays | OSU | BCUBB |
|---|---|---|
| Heron, J. walked (3-0 BBBB). | 6 | 0 |
| Spivey, Z. struck out swinging (3-2 BBKBFS). | 6 | 0 |
| DeBonis, C. walked (3-2 KKBFBBB); Heron, J. advanced to second. | 6 | 0 |
| Waning to p for Milheim. | 6 | 0 |
| Sterijevski hit by pitch (0-0); DeBonis, C. advanced to second; Heron, J. advanced to third. | 6 | 0 |
| Rodriguez, D struck out swinging (1-2 BKSS). | 6 | 0 |
| Wilkes, B. grounded out to c (0-2 FK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 1st
| Plays | OSU | BCUBB |
|---|---|---|
| West doubled down the lf line (3-1 KBBB). | 0 | 0 |
| Carpenter grounded out to c, SAC (0-1 K); West advanced to third. | 0 | 0 |
| Canzone singled to right field, RBI (1-2 KBF); West scored. | 1 | 0 |
| Canzone stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Cherry flied out to rf, SAC, RBI (1-1 KB); Canzone scored, unearned. | 2 | 0 |
| Ernst flied out to cf (1-2 KBF). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Bethune-Cookman - Bottom of 1st
| Plays | OSU | BCUBB |
|---|---|---|
| Spivey, Z. struck out looking (3-2 FFFBFFBFBK). | 2 | 0 |
| DeBonis, C. flied out to rf (1-1 KB). | 2 | 0 |
| Sterijevski grounded out to 2b (2-2 KBSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 2nd
| Plays | OSU | BCUBB |
|---|---|---|
| Todys grounded out to ss (2-1 KBB). | 2 | 0 |
| Dezenzo flied out to rf (1-2 FKB). | 2 | 0 |
| Romans reached on a fielding error by 3b (0-0). | 2 | 0 |
| Jones struck out looking (2-2 BFBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Bethune-Cookman - Bottom of 2nd
| Plays | OSU | BCUBB |
|---|---|---|
| Rodriguez, D out at first 1b to p. | 2 | 0 |
| Wilkes, B. flied out to rf (1-0 B). | 2 | 0 |
| Torres, O. singled up the middle (0-1 K). | 2 | 0 |
| Fernando, J. popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 3rd
| Plays | OSU | BCUBB |
|---|---|---|
| West grounded out to 3b (0-1 K). | 2 | 0 |
| Carpenter flied out to lf down the lf line (0-0). | 2 | 0 |
| Canzone grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bethune-Cookman - Bottom of 3rd
| Plays | OSU | BCUBB |
|---|---|---|
| Van Hook, B. walked (3-2 BKKBFBB). | 2 | 0 |
| Heron, J. popped up to p, bunt (0-1 K). | 2 | 0 |
| Spivey, Z. singled up the middle (1-0 B); Van Hook, B. advanced to second. | 2 | 0 |
| DeBonis, C. grounded into double play p to ss to 1b (2-2 KBKB); Spivey, Z. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 4th
| Plays | OSU | BCUBB |
|---|---|---|
| Cherry singled to center field (1-1 BF). | 2 | 0 |
| Ernst fouled out to lf (1-0 B). | 2 | 0 |
| Todys singled through the right side (1-0 B); Cherry advanced to second. | 2 | 0 |
| Cherry stole third. | 2 | 0 |
| Todys advanced to second on a wild pitch. | 2 | 0 |
| Dezenzo walked (3-2 FBKBBFFB). | 2 | 0 |
| Romans flied out to cf, SAC, RBI; Todys advanced to third; Cherry scored. | 3 | 0 |
| Jones reached on a fielder's choice (2-0 BB); Dezenzo out at second 2b unassisted. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bethune-Cookman - Bottom of 4th
| Plays | OSU | BCUBB |
|---|---|---|
| Sterijevski singled to left center (3-1 KBBB). | 3 | 0 |
| Rodriguez, D singled through the right side (0-0); Sterijevski advanced to second, out at third rf to 3b. | 3 | 0 |
| Wilkes, B. singled down the rf line (1-0 B); Rodriguez, D advanced to second. | 3 | 0 |
| Torres, O. grounded into double play p to ss to 1b (2-0 BB); Wilkes, B. out on the play. | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 5th
| Plays | OSU | BCUBB |
|---|---|---|
| West grounded out to ss (2-2 BBKKF). | 3 | 0 |
| Carpenter singled, bunt (0-1 K). | 3 | 0 |
| Canzone singled to left field (1-1 FB); Carpenter advanced to second. | 3 | 0 |
| Cherry flied out to rf (3-2 BBBKK). | 3 | 0 |
| Ernst grounded out to 2b (0-2 KK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bethune-Cookman - Bottom of 5th
| Plays | OSU | BCUBB |
|---|---|---|
| Fernando, J. struck out swinging (1-2 BKKS). | 3 | 0 |
| Van Hook, B. struck out looking (2-2 BKBKK). | 3 | 0 |
| Heron, J. grounded out to p (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 6th
| Plays | OSU | BCUBB |
|---|---|---|
| Todys walked (3-1 KBBBB). | 3 | 0 |
| Dezenzo doubled down the rf line (1-2 KBS); Todys advanced to third. | 3 | 0 |
| Romans flied out to cf (0-0). | 3 | 0 |
| Jones grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Dezenzo advanced to third; Todys scored. | 4 | 0 |
| West grounded out to 2b (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Bottom of 6th
| Plays | OSU | BCUBB |
|---|---|---|
| Spivey, Z. doubled down the rf line (0-0). | 4 | 0 |
| DeBonis, C. out at first 1b to p (0-1 F); Spivey, Z. advanced to third. | 4 | 0 |
| Sterijevski walked (3-1 BBBKB). | 4 | 0 |
| Rodriguez, D reached on a fielder's choice (1-2 BFK); Sterijevski advanced to second. | 4 | 0 |
| Wilkes, B. struck out swinging (1-2 FFBS). | 4 | 0 |
| Torres, O. struck out looking (0-2 SFK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 7th
| Plays | OSU | BCUBB |
|---|---|---|
| Carpenter walked (3-1 BBBKB). | 4 | 0 |
| Canzone singled through the right side; Carpenter advanced to second. | 4 | 0 |
| Cherry struck out swinging (0-2 KKS). | 4 | 0 |
| Ernst singled through the left side, RBI (0-2 SF); Canzone advanced to second; Carpenter scored. | 5 | 0 |
| Todys flied out to rf (3-2 BKFFBB). | 5 | 0 |
| Ernst stole second, advanced to third; Canzone stole third, scored on a wild pitch. | 6 | 0 |
| Dezenzo flied out to cf (1-2 KKB). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Bottom of 7th
| Plays | OSU | BCUBB |
|---|---|---|
| Fernando, J. singled to left center (1-0 B). | 6 | 0 |
| Van Hook, B. reached on a fielder's choice (1-0 B); Fernando, J. out at second p to ss. | 6 | 0 |
| Heron, J. hit by pitch (0-2 KF); Van Hook, B. advanced to second. | 6 | 0 |
| Milheim to p for Burhenn. | 6 | 0 |
| Spivey, Z. singled to second base (1-0 B); Heron, J. advanced to second; Van Hook, B. advanced to third. | 6 | 0 |
| DeBonis, C. grounded into double play ss to 2b to 1b; Spivey, Z. out on the play. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 8th
| Plays | OSU | BCUBB |
|---|---|---|
| Seymour pinch hit for Romans. | 6 | 0 |
| Mendez, A. to p for Krull, T.. | 6 | 0 |
| Seymour flied out to rf (0-1 K). | 6 | 0 |
| Jones grounded out to 2b. | 6 | 0 |
| West struck out swinging, out at first c to 1b (0-2 KFK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bethune-Cookman - Bottom of 8th
| Plays | OSU | BCUBB |
|---|---|---|
| Sterijevski flied out to lf (3-2 BKBFB). | 6 | 0 |
| Rodriguez, D singled down the rf line (0-0). | 6 | 0 |
| Wilkes, B. singled through the left side (0-1 K); Rodriguez, D advanced to second. | 6 | 0 |
| Torres, O. struck out swinging (0-2 SKS). | 6 | 0 |
| Fernando, J. walked (3-0 BBBB); Wilkes, B. advanced to second; Rodriguez, D advanced to third. | 6 | 0 |
| Van Hook, B. grounded out to p (1-1 BK). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Ohio State

6
Final0

Bethune-Cookman

Ohio State - Top of 9th
| Plays | OSU | BCUBB |
|---|---|---|
| Carpenter singled to left field (2-2 BKBK). | 6 | 0 |
| Canzone struck out swinging (0-2 FFS). | 6 | 0 |
| Cherry popped up to ss (1-2 KFB). | 6 | 0 |
| Ernst struck out swinging (0-2 KFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bethune-Cookman - Bottom of 9th
| Plays | OSU | BCUBB |
|---|---|---|
| Heron, J. walked (3-0 BBBB). | 6 | 0 |
| Spivey, Z. struck out swinging (3-2 BBKBFS). | 6 | 0 |
| DeBonis, C. walked (3-2 KKBFBBB); Heron, J. advanced to second. | 6 | 0 |
| Waning to p for Milheim. | 6 | 0 |
| Sterijevski hit by pitch (0-0); DeBonis, C. advanced to second; Heron, J. advanced to third. | 6 | 0 |
| Rodriguez, D struck out swinging (1-2 BKSS). | 6 | 0 |
| Wilkes, B. grounded out to c (0-2 FK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Ohio State

| SS | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 6 | 10 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 27 | 14 |

Bethune-Cookman

| CF | Zach Spivey | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| C | Chase Debonis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| SS | Nate Sterijevski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Danny Rodriguez | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | Brandon Wilkes | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Over Torres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 |
| 2B | Joseph Fernando | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Brady van Hook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Josten Heron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Tyler Krull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alec Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 0 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
