Minnesota vs Ohio State
4/29/2018
Bill Davis Stadium
1:05 pm
Minnesota
28-12, 11-3

5
Final
6

Ohio State
28-13, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 8 | 2 |
Win: Kinker, Seth (6-1)Loss: Meyer, Max (0-2)
Scoring Summary
Team | MINN | OSU |
|---|---|---|
2nd Fishel singled to center field, RBI (1-1 BS); Cowles advanced to second; Pohl scored. | 0 | 1 |
3rd Mezzenga singled through the left side, RBI (3-2 KFFBBFBF); Pettersen advanced to third; Kozicky scored. | 1 | 1 |
5th Pettersen tripled to left center, 2 RBI (0-0); Boxwell scored; Kozicky scored. | 3 | 1 |
5th Vavra flied out to cf, SAC, RBI (0-0); Pettersen scored. | 4 | 1 |
6th Hanson, To. doubled to left center, RBI (2-0 BB); Coffey scored. | 5 | 1 |
6th Barnwell grounded out to 2b, RBI (2-2 BBFF); Fishel advanced to third; Cowles scored. | 5 | 2 |
6th West singled to left center, RBI (1-1 SB); Fishel scored. | 5 | 3 |
9th Pohl singled through the left side, RBI (0-0); McGowan advanced to second; Foppe advanced to third; Barnwell scored. | 5 | 4 |
9th Dingler reached on an error by 1b (0-2 KF); Pohl advanced to second; McGowan scored, unearned; Foppe scored, unearned. | 5 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pettersen, Luke | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mezzenga, Ben | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Vavra, Terrin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, Eli | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Coffey, Micah | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
McDevitt, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thoresen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanson, Toby | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Kozicky, Jordan | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Boxwell, Alex | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 7 | 9 |
Batting
2B: Hanson, Toby (1); Kozicky, Jordan (1)
3B: Pettersen, Luke (1)
SF: Vavra, Terrin (1)
Baserunning SB: Vavra, Terrin (1)
Fielding
E: Vavra, Terrin (1); McDevitt, Cole (1)
DP: Pettersen, Luke (2); Vavra, Terrin (1); McDevitt, Cole (2)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Canzone, Dominic | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Foppe, Kobie | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Noah | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pohl, Conner | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Dingler, Dillon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cowles, Tyler | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fishel, Andrew | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Barnwell, Jacob | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| West, Noah | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Romans, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niemeyer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thoresen, Sam | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 15 | 3 | 4 | 62 |
Schulze, Brett | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 6 | 47 |
Rose, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Meyer, Max | 0.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
| Totals | 8 | 6 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 34 | 41 | 8 | 11 | 144 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niemeyer, Adam | 5.0 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 79 |
| Smith, Griffan | 0.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
| Woodby, Austin | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 20 |
| Kinker, Seth | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 7 | 0 | 42 |
| Totals | 11 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 13 | 7 | 169 |













