Ohio State vs Cincinnati
5/15/2018
Marge Schott Stadium
11:00 AM
Ohio State
33-18

4
Final
14

Cincinnati
27-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | |
| 0 | 0 | 4 | 0 | 5 | 1 | 4 | 14 | 14 | 3 |
Win: Schoenle, Garrett (1-0)Loss: Pavlopoulos, Yianni (1-3)Save: Olson, Isaac (1)
Scoring Summary
Team | OSU | CIN |
|---|---|---|
2nd Cowles homered to left field, RBI (1-0 B). | 1 | 0 |
3rd BUMPASS flied out to lf, SAC, RBI (0-0); MCVEY advanced to third; MOTTICE scored. | 1 | 1 |
3rd MURPHY doubled to right center, RBI (0-0); RODRIGUEZ scored; MCVEY scored. | 1 | 3 |
3rd MURPHY scored on a wild pitch. | 1 | 4 |
5th Canzone singled up the middle, RBI (1-1 BF); West advanced to second, advanced to third on a fielding error by cf; Barnwell scored. | 2 | 4 |
5th Foppe singled, bunt, RBI (1-1 FB); Canzone advanced to second; West scored, unearned. | 3 | 4 |
5th WIEMER singled, bunt, advanced to second on a throwing error by c (0-1 K); MURPHY advanced to third; BUMPASS scored. | 3 | 5 |
5th MOTTICE tripled down the rf line, 3 RBI (1-2 BKKF); BREMNER scored; HABERKORN scored; WIEMER scored. | 3 | 8 |
5th MCVEY singled up the middle, RBI (1-2 KKFB); MOTTICE scored. | 3 | 9 |
6th BREMNER singled up the middle, RBI (0-1 K); HABERKORN advanced to third; WIEMER scored. | 3 | 10 |
7th Canzone grounded out to ss, RBI (0-1 K); Coolen scored. | 4 | 10 |
7th WIEMER hit by pitch, RBI (0-0); BUMPASS advanced to second; RODRIGUEZ advanced to third; MCVEY scored. | 4 | 11 |
7th HABERKORN doubled to left center, 3 RBI (0-1 F); WIEMER scored; BUMPASS scored; RODRIGUEZ scored. | 4 | 14 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Canzone, Dominic | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Foppe, Kobie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| McGowan, Noah | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pohl, Conner | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cowles, Tyler | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dingler, Dillon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barnwell, Jacob | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Coolen, Bo | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| West, Noah | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pavlopoulos, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magno, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waning, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 4 | 5 | 0 | 8 | 4 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
McVey, Connor | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Bumpass, Aj | RF | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Murphy, Cole | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Wiemer, Joey | LF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Bremner, Dondrae | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Deanna, Mason | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 11 | 6 | 0 | 8 | 8 |
Batting
2B: McVey, Connor (1); Murphy, Cole (1); Haberkorn, Treg (1)
3B: Mottice, Kyle (1)
SF: Bumpass, Aj (1)
Baserunning SB: McVey, Connor (1)
CS: McVey, Connor (1)
HBP: Mottice, Kyle (1); Rodriguez, Manny (1); Bumpass, Aj (1); Wiemer, Joey (1)
Fielding
E: Haberkorn, Treg (1); Bremner, Dondrae (1); Olson, Isaac (1)
DP: Mottice, Kyle (1); Rodriguez, Manny (1); Bremner, Dondrae (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavlopoulos, Yianni | 2.2 | 5 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 49 |
| Smith, Griffan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Woodby, Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Magno, Andrew | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
| Michalik, Kyle | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Vance, Jake | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Waning, Thomas | 0.2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 7 | 0 | 1 | 13 |
| Totals | 14 | 14 | 14 | 6 | 8 | 3 | 0 | 4 | 0 | 32 | 43 | 4 | 7 | 139 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenle, Garrett | 4.0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 65 |
Olson, Isaac | 3.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 50 |
| Totals | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 4 | 115 |















