Youngstown State vs Ohio State
3/21/2017
Bill Davis Stadium
5:04 pm
Youngstown State
2-15

8
Final
12

Ohio State
9-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 8 | 9 | 2 | |
1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | X | 12 | 12 | 0 |
Win: Curlis, Connor (2-0)Loss: Sparks, Chris (0-1)
Scoring Summary
Team | YSU | OSU |
---|---|---|
1st Ratcliff flied out to lf, SAC, RBI (0-0); Gantt scored. | 0 | 1 |
2nd Barnwell doubled to left center, 2 RBI (1-2 BKF); West scored; Coolen scored. | 0 | 3 |
3rd McGowan scored on a wild pitch. | 0 | 4 |
4th Washington flied out to cf, SAC, RBI (0-0); Gantt advanced to third; West scored, unearned. | 0 | 5 |
4th Barnwell advanced to second on an error by 1b, failed pickoff attempt; Gantt scored, unearned. | 0 | 6 |
4th Pohl reached on a fielder's choice, RBI (2-2 KBFBF); Ratcliff out at second 2b to ss; McGowan advanced to third; Barnwell scored. | 0 | 7 |
5th ROHAN, A. tripled to right center, 2 RBI (3-1 BSBB); PADOVAN, N. scored; CHENG, E. scored. | 2 | 7 |
5th Washington singled through the right side, 2 RBI (0-0); Gantt advanced to third; West scored; Coolen scored. | 2 | 9 |
6th BRIDIS, T. homered to left field, 2 RBI (0-0); KENDRICK, A. scored. | 4 | 9 |
6th CHARLES, W. singled through the left side, RBI (1-0 B); SANTORO, A. scored. | 5 | 9 |
6th West tripled to right field, RBI (3-2 BBBKF); Cowles scored. | 5 | 10 |
6th Gantt tripled to right center, RBI (0-0); West scored. | 5 | 11 |
8th CHARLES, W. walked, RBI (3-1 BBKBB); CHENG, E. advanced to second; MONTGOMERY advanced to third; WILLOUGHBY scored. | 6 | 11 |
8th PADOVAN, N. walked, RBI (3-1 KBBBB); CHARLES, W. advanced to second; CHENG, E. advanced to third; MONTGOMERY scored. | 7 | 11 |
8th Barnwell singled through the right side, RBI (0-1 K); Gantt advanced to third; Coolen scored. | 7 | 12 |
9th KENDRICK, A. homered to left field, RBI (0-0). | 8 | 12 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Padovan, Nico | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Rohan, Anthony | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Larivee, Alex | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kendrick, Andrew | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Willoughby, Shane | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Bridis, Trey | CF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Cardona, Lou | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santoro, Anthony | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Tanner | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cheng, Evan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Charles, Web | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Sparks, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felger, Dion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 7 | 0 | 15 | 9 |
Batting
3B: Rohan, Anthony (1)
HR: Kendrick, Andrew (1); Bridis, Trey (1)
Baserunning
HBP: Charles, Web (1)
PO: Larivee, Alex (1)
Fielding
E: Padovan, Nico (1); Kendrick, Andrew (1)
DP: Kendrick, Andrew (1); Cheng, Evan (1); Charles, Web (1)
Ohio State
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks, Chris | 2.0 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 5 | 0 | 59 |
Floyd, Collin | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
Smith, Ryan | 0.1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 23 |
Felger, Dion | 1.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 35 |
Minney, Zack | 0.2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
Alvarez, Javier | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
Bellardini, Alex | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 27 |
Totals | 12 | 12 | 10 | 10 | 8 | 8 | 0 | 3 | 0 | 34 | 49 | 9 | 6 | 208 |
Ohio State
Win: Curlis, Connor (2-0)
Loss: Sparks, Chris (0-1)
HBP: Smith, Ryan (1); Alvarez, Javier (1); Bellardini, Alex (1)
;
Calvert, Reece (1)