Ohio State vs Florida Gulf Coast
3/11/2017
Swanson Stadium
1:03
Ohio State
5-8

1
Final
13

Florida Gulf Coast
14-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | X | 13 | 15 | 1 |
Win: Crawford (4-0)Loss: Feltner, Ryan (0-3)
Scoring Summary
Team | OSU | FGCU |
---|---|---|
2nd Cowles reached on an error by ss (1-1 KB); Coolen scored, unearned. | 1 | 0 |
2nd MOREY singled through the right side, RBI (1-0 B); BRAIT advanced to second, advanced to third on the throw; SMITH, J. scored. | 1 | 1 |
2nd REARDON singled to right field, RBI (0-1 S); MOREY advanced to second; BRAIT scored. | 1 | 2 |
2nd GONZALEZ, J singled down the rf line, RBI (0-1 K); REARDON advanced to third; MOREY scored. | 1 | 3 |
3rd REARDON doubled, advanced to third on an error by ss, 3 RBI (1-1 KB); MOREY scored; BRAIT scored; LEVINE scored. | 1 | 6 |
7th REARDON tripled to right field, RBI (0-0); MOREY scored. | 1 | 7 |
8th SMITH, J. singled to second base, RBI (0-0); LOVELL advanced to second; FEHRIBACH advanced to third; RIVERA scored. | 1 | 8 |
8th LEVINE walked, RBI (3-2 BBSFBB); SMITH, J. advanced to second; LOVELL advanced to third; FEHRIBACH scored. | 1 | 9 |
8th REARDON doubled to right center, 3 RBI (3-2 KFFBBB); LEVINE scored; SMITH, J. scored; LOVELL scored. | 1 | 12 |
8th GONZALEZ, J doubled down the rf line, RBI (3-2 KFBBBF); REARDON scored. | 1 | 13 |
Ohio State
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reardon | 2B | 6 | 1 | 4 | 8 | 0 | 0 | 0 | 1 |
Gonzalez, J | SS | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Rivera | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Eusebio | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehribach | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
   Krzeminski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Smith, J. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 3 |
Levine | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Brait | DH | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Morey | CF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruszecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 13 | 8 | 0 | 13 | 12 |
Batting
2B: Reardon (2); Gonzalez, J (2)
3B: Reardon (1)
Baserunning
SB: Gonzalez, J (1); Morey (1)
HBP: Fehribach (1); Morey (1)
Fielding
E: Gonzalez, J (1)
Ohio State
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford | 6.0 | 3 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 101 |
Gray | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 21 |
Gruszecki | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Totals | 5 | 1 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 32 | 37 | 9 | 5 | 140 |
Win: Crawford (4-0)
Loss: Feltner, Ryan (0-3)
HBP: Feltner, Ryan (2)
;
Gray (1)
PB: Barnwell, Jacob (1)
;