Delaware vs Ohio State
2/18/2017
Osceola County Stad.
2:42 pm
Delaware
0-2

10
Final
15

Ohio State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 17 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | X | 15 | 12 | 2 |
Win: Lyon, Gavin (1-0)Loss: Vila (0-1)Save: Jourdan, Dustin (1)
Scoring Summary
Team | DEL | OSU |
|---|---|---|
2nd Ratcliff homered to left field, 2 RBI (2-1 BFB); Coolen scored. | 0 | 2 |
3rd Tierno walked, RBI (3-0 BBBB); Baker advanced to second; Mohollen advanced to third; Ake scored. | 1 | 2 |
3rd Glover homered to left field, 4 RBI (1-1 KB); Tierno scored; Baker scored; Mohollen scored. | 5 | 2 |
3rd Nardo grounded out to 2b, RBI (1-1 KB); Trimble advanced to third; Patten scored. | 6 | 2 |
4th Glover doubled to left center, RBI (1-1 KB); Tierno advanced to third, out at home lf to ss to c; Mohollen scored. | 7 | 2 |
4th Ratcliff homered to left field, 2 RBI (2-0 BB); Coolen scored. | 7 | 4 |
5th Meeker tripled to right field, RBI (1-2 BFF); Trimble scored. | 8 | 4 |
5th Ake singled to left center, RBI (3-2 KFBBFB); Meeker scored. | 9 | 4 |
7th McGowan homered, 4 RBI (1-2 KFFFB); Washington scored; Gantt scored; Barnwell scored. | 9 | 8 |
7th Ratcliff doubled to right center, 2 RBI (2-2 BBFFF); Coolen scored; Cowles scored. | 9 | 10 |
7th Canzone lined out to rf, SAC, RBI (0-0); Ratcliff scored. | 9 | 11 |
8th Cherry homered to left field, 4 RBI (2-2 BKSB); Ratcliff scored; Murray scored; Washington scored. | 9 | 15 |
9th Meeker advanced to second; Trimble scored on a balk. | 10 | 15 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohollen | CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Baker | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Tierno | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Glover | LF | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
Patten | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Trimble | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nardo | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Meeker | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ake | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Spadafino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 17 | 9 | 4 | 0 | 5 | 6 |
Batting
2B: Glover (1); Trimble (1); Ake (1)
3B: Meeker (1)
HR: Glover (1)
Baserunning
SB: Trimble (1)
PO: Nardo (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gantt, Tre' | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Washington, Jalen | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Noah | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Cowles, Tyler | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Murray, Shea | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coolen, Bo | 1B | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Ratcliff, Zach | DH | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 |
| Cherry, Brady | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Canzone, Dominic | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Barnwell, Jacob | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Pavlopoulos, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 12 | 15 | 5 | 0 | 3 | 5 |
Batting
2B: Cowles, Tyler (2); Ratcliff, Zach (1); Cherry, Brady (1)
HR: McGowan, Noah (1); Ratcliff, Zach (2); Cherry, Brady (1)
Baserunning
CS: Foppe, Kobie (1)
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spadafino | 4.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 8 | 70 |
Hinton | 1.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 40 |
Vila | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 18 |
Marinaccio | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Hutchins | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 20 |
| Totals | 12 | 15 | 15 | 5 | 3 | 2 | 1 | 4 | 0 | 34 | 44 | 12 | 8 | 172 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavlopoulos, Yianni | 2.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 0 | 54 |
| Michalik, Kyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Calvert, Reece | 3.2 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 1 | 76 |
Lyon, Gavin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jourdan, Dustin | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 3 | 1 | 47 |
| Totals | 17 | 10 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 42 | 46 | 14 | 4 | 190 |
Win: Lyon, Gavin (1-0)
Loss: Vila (0-1)
HBP: Spadafino (1); Hinton (1); Vila (2)
;
Save:
Jourdan, Dustin (1)











