Cincinnati vs Ohio State
4/11/2017
Bill Davis Stadium
6:35 pm
Cincinnati
16-16

7
Final
1

Ohio State
14-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Yoakam, Jarod (2-0)Loss: Michalik, Kyle (1-2)
Scoring Summary
Team | CIN | OSU |
|---|---|---|
1st Cherry homered to left center, RBI (2-2 KFBB). | 0 | 1 |
6th BUMPASS grounded out to 2b, RBI (2-2 BFKBF); THOMPSON, RJ scored. | 1 | 1 |
7th HABERKORN doubled to right center, 3 RBI (0-2 FFFF); RODRIGUEZ scored; THOMAS scored; MERCER scored. | 4 | 1 |
8th NODA doubled down the rf line, RBI (2-2 FBFB); McVEY scored. | 5 | 1 |
8th MERCER singled up the middle, RBI (1-1 BS); NODA scored. | 6 | 1 |
8th RODRIGUEZ flied out to rf, SAC, RBI (2-0 BB); THOMAS advanced to second on the throw; MERCER scored. | 7 | 1 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.J. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bumpass, A.J. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
McVey, Connor | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Noda, Ryan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Santiago, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mercer, Jace | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Manny | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Olasz, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullman, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 1 | 0 | 5 | 6 |
Batting
2B: Bumpass, A.J. (1); Noda, Ryan (1); Haberkorn, Treg (1)
3B: Thompson, R.J. (1)
SH: Santiago, Eric (1); Rodriguez, Manny (1)
SF: Rodriguez, Manny (1)
Baserunning SB: McVey, Connor (1)
HBP: Bumpass, A.J. (1); Mercer, Jace (1)
Fielding
DP: Noda, Ryan (1); Santiago, Eric (1); Rodriguez, Manny (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Washington, Jalen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gantt, Tre' | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cherry, Brady | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| McGowan, Noah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ratcliff, Zach | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coolen, Bo | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnwell, Jacob | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cowles, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pohl, Conner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murray, Shea | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canzone, Dominic | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| West, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Curlis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoll, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waning, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 6 | 5 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olasz, A.J. | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 55 |
Yoakam, Jarod | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 34 |
Kroger, Nathan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Kullman, A.J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 12 | 116 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curlis, Connor | 6.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 20 | 22 | 11 | 4 | 79 |
| Michalik, Kyle | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 17 |
Stoll, Joe | 1.1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
| Waning, Thomas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 9 | 7 | 7 | 1 | 5 | 3 | 0 | 2 | 0 | 34 | 40 | 15 | 7 | 141 |












