Bowling Green vs Ohio State
5/9/2017
Bill Davis Stadium
6:35 pm
Bowling Green
12-31

6
Final
7

Ohio State
19-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 5 |
Win: Michalik, Kyle (2-2)Loss: Rospert, Addison (0-1)
Scoring Summary
Team | BGSU | OSU |
|---|---|---|
1st RIGHTER doubled down the rf line, RBI (1-2 KFBF); DREWES scored. | 1 | 0 |
1st Cherry doubled down the lf line, RBI (1-1 KB); Washington scored. | 1 | 1 |
2nd GLANZMAN tripled to left center, RBI (1-1 BS); MCGUINNESS scored. | 2 | 1 |
3rd Ratcliff singled to right field, 2 RBI (1-2 BFS); Cherry advanced to third; Canzone scored; Gantt scored. | 2 | 3 |
5th DREWES singled up the middle, RBI (0-1 K); GLANZMAN scored. | 3 | 3 |
5th RIGHTER doubled down the lf line, RBI (2-1 BBF); DREWES scored. | 4 | 3 |
7th RIGHTER flied out to rf, SAC, RBI (0-0); MINORIK scored, unearned. | 5 | 3 |
7th Canzone singled, advanced to second on the throw, 2 RBI (2-2 SFBB); Washington advanced to third; Gantt scored; Barnwell scored. | 5 | 5 |
7th Cherry fouled out to lf, SAC, RBI (0-1 K); Washington scored. | 5 | 6 |
8th WILSON, Jake reached on a fielder's choice, RBI (1-0 B); GLANZMAN out at second ss to 2b; WILLIAMS, RJ advanced to third; SCOTT scored. | 6 | 6 |
12th Canzone singled to left center, RBI (0-1 K); Washington advanced to second; Gantt advanced to third; Barnwell scored. | 6 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Minorik, Riley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Daugherty, Cam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drewes, Derek | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Righter, Randy | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Basalyga, Greg | LF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
McGuinness, Joe | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Scott, Jeff | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Williams, R.J. | RF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Glanzman, Nick | SS | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rospert, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 6 | 14 | 6 | 4 | 0 | 12 | 11 |
Batting
2B: Righter, Randy (2); Basalyga, Greg (1)
3B: Glanzman, Nick (1)
SH: Drewes, Derek (1)
SF: Righter, Randy (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gantt, Tre' | CF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Washington, Jalen | SS | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
| Canzone, Dominic | RF | 6 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Cherry, Brady | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ratcliff, Zach | DH | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Coolen, Bo | 1B | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
Murray, Shea | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| West, Noah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pohl, Conner | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishel, Andrew | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Barnwell, Jacob | PR/C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Calvert, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoll, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feltner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waning, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 10 | 7 | 12 | 2 | 10 | 13 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillings, Chandler | 2.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 2 | 54 |
Croy, Brad | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 39 |
Rickenberg, Wes | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Brown, Kody | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 43 |
Rospert, Addison | 3.1 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 13 | 18 | 3 | 3 | 80 |
| Totals | 10 | 7 | 7 | 12 | 10 | 1 | 0 | 1 | 2 | 41 | 57 | 15 | 9 | 233 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvert, Reece | 4.2 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 83 |
| Woodby, Austin | 2.2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 3 | 37 |
Stoll, Joe | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Feltner, Ryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Waning, Thomas | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 33 |
| Michalik, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 14 | 6 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 48 | 54 | 10 | 11 | 194 |













