Seton Hall vs Ohio State
3/4/2016
NCRP Field No. 6
11:00 am
Seton Hall
4-6

3
Final
9

Ohio State
6-2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | X | 9 | 12 | 0 |
Win: Woodby, Austin (2-0)Loss: Prendergast (1-2)
Scoring Summary
Team | HALL | OSU |
|---|---|---|
1st PODUSLENKO singled to left center, RBI; WEIGEL scored. | 1 | 0 |
4th JENKINS grounded out to 1b unassisted, RBI; RAMIZ advanced to third; MOGUES scored. | 2 | 0 |
4th VILLA singled through the left side, RBI; RAMIZ scored. | 3 | 0 |
4th Bosiokovic homered to left field, RBI. | 3 | 1 |
4th Nennig singled to left center, advanced to second on the throw, 2 RBI; Cherry advanced to third; Ratcliff scored; Washington scored. | 3 | 3 |
6th Cherry advanced to third; Ratcliff scored on a balk. | 3 | 4 |
7th Washington flied out to lf, SAC, RBI; Sergakis advanced to second; Dawson advanced to third; Bosiokovic scored. | 3 | 5 |
7th Ratcliff singled to center field, RBI; Sergakis advanced to third; Dawson scored. | 3 | 6 |
8th Bosiokovic doubled down the lf line, 2 RBI; Gantt scored; Nennig scored. | 3 | 8 |
8th Dawson doubled to center field, RBI; Bosiokovic scored. | 3 | 9 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weigel | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   McArthur | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiaradio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Poduslenko | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Mogues | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ramiz | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Dadona | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Villa | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fortin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Politi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prendergast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schellenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 3 | 0 | 7 | 5 |
Batting
2B: Weigel (1)
SH: Dadona (1)
Baserunning
SB: Jenkins (1)
CS: Ramiz (1); Villa (1)
HBP: Weigel (1); Dadona (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Troy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bosiokovic, Jacob | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dawson, Ronnie | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sergakis, Nick | SS/2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Washington, Jalen | C | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| Ratcliff, Zach | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Cherry, Brady | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Davis, L Grant | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nennig, Craig | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leffel, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Gantt, Tre' | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Troy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tully, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 4 | 0 | 7 | 8 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Politi | 3.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | 0 |
Prendergast | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
Pacillo | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Schellenger | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Edwards | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Testani | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 12 | 9 | 9 | 4 | 7 | 0 | 1 | 1 | 0 | 35 | 41 | 11 | 6 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tully, Tanner | 5.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 7 | 0 |
| Woodby, Austin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Horejsei, Michael | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Kinker, Seth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 29 | 35 | 5 | 12 | 0 |
Win: Woodby, Austin (2-0)
Loss: Prendergast (1-2)
HBP: Edwards (1)
;
Tully, Tanner (1); Kinker, Seth (1)
PB: Villa (1)
;















