Ohio State vs Minnesota
5/19/2016
Siebert Field
6:30 pm
Ohio State
37-16-1, 14-8

3
Final
2

Minnesota
33-17, 15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Horejsei, Michael (1-0)Loss: Gilbreath (3-2)
Scoring Summary
Team | OSU | MINN |
|---|---|---|
2nd Washington advanced to second on a wild pitch, advanced to third on an error by c; Montgomery scored on a wild pitch. | 1 | 0 |
2nd Stemper grounded out to ss, RBI; Coffey advanced to third; Athmann scored. | 1 | 1 |
5th Coffey singled up the middle, RBI; Athmann advanced to second; Fiedler scored. | 1 | 2 |
7th Sergakis advanced to second on a passed ball; Gantt scored on a passed ball, unearned. | 2 | 2 |
9th Kuhn singled to shortstop, RBI; Dawson advanced to second; Nennig scored. | 3 | 2 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sergakis, Nick | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nennig, Craig | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dawson, Ronnie | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kuhn, Troy | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Montgomery, Troy | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Bosiokovic, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Washington, Jalen | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cherry, Brady | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davis, L Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leffel, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gantt, Tre' | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tully, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 1 | 3 | 0 | 10 | 10 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Motl | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Schaefbauer | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Fiedler | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Athmann | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Coffey | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Stemper | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Vavra | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pettersen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, To. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gilbreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 1 | 0 | 5 | 8 |
Batting
2B: Coffey (1)
Fielding
E: Athmann (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tully, Tanner | 6.0 | 10 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 9 | 0 |
| Kinker, Seth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Horejsei, Michael | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 0 |
| Totals | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 36 | 37 | 7 | 14 | 0 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiedler | 6.1 | 7 | 2 | 1 | 3 | 7 | 4 | 0 | 1 | 0 | 25 | 29 | 4 | 7 | 0 |
Gilbreath | 2.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 0 |
| Totals | 12 | 3 | 2 | 3 | 10 | 4 | 0 | 1 | 0 | 37 | 41 | 8 | 7 | 0 |













