Michigan vs Ohio State
5/13/2016
Bill Davis Stadium
6:36 pm
Michigan
34-14, 12-6

2
Final
3

Ohio State
33-16-1, 11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Tully, Tanner (7-3)Loss: Adcock (6-4)Save: Pavlopoulos, Yianni (11)
Scoring Summary
Team | MICH | OSU |
|---|---|---|
2nd Engelmann scored on a wild pitch. | 1 | 0 |
5th Washington homered to left field, RBI. | 1 | 1 |
5th Sergakis singled to center field, 2 RBI; Gantt scored; Cherry scored. | 1 | 3 |
9th Lugbauer singled through the right side, RBI; Bruder scored. | 2 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bivens | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Benedetti | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruder | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Wenson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lugbauer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Slater | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelmann | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jamett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brdar | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kerr | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lozer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 1 | 0 | 10 | 5 |
Batting
2B: Bruder (1); Engelmann (1)
Baserunning
SB: Slater (1)
Fielding
E: Adcock (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sergakis, Nick | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nennig, Craig | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dawson, Ronnie | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kuhn, Troy | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Montgomery, Troy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bosiokovic, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Washington, Jalen | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cherry, Brady | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gantt, Tre' | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tully, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavlopoulos, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 4 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adcock | 6.2 | 6 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 3 | 0 |
Lozer | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 8 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 6 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tully, Tanner | 8.0 | 5 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 28 | 28 | 11 | 4 | 0 |
| Horejsei, Michael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pavlopoulos, Yianni | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 7 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 33 | 34 | 12 | 4 | 0 |











