Ohio State vs Kent State
4/5/2016
Schoonover Stadium
4:00 PM
Ohio State
19-8-1

3
Final
8

Kent State
20-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | |
| 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | X | 8 | 13 | 0 |
Win: Wollersheim (3-1)Loss: Feltner, Ryan (1-2)
Scoring Summary
Team | OSU | KENTST |
|---|---|---|
1st ROSA singled through the left side, RBI; ZALEWSKI advanced to second; BURCH scored. | 0 | 1 |
2nd BURCH flied out to cf, SAC, RBI; HURT advanced to third; SIMONETTI scored. | 0 | 2 |
2nd HURT scored on a throwing error by p, failed pickoff attempt, unearned. | 0 | 3 |
3rd SIMONETTI doubled to left center, RBI; SCHULER scored. | 0 | 4 |
3rd HURT singled to left field, RBI; SIMONETTI scored. | 0 | 5 |
3rd ZALEWSKI singled, 2 RBI; BECKNER advanced to second; BURCH scored; HURT scored. | 0 | 7 |
8th SCHULER doubled down the rf line, RBI; ZALEWSKI scored. | 0 | 8 |
9th Washington flied out to rf, SAC, RBI; Sergakis advanced to third; Dawson scored. | 1 | 8 |
9th Cherry homered to left field, 2 RBI; Sergakis scored. | 3 | 8 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Troy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bosiokovic, Jacob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dawson, Ronnie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergakis, Nick | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kuhn, Troy | 1B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Washington, Jalen | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cherry, Brady | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Davis, L Grant | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ratcliff, Zach | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gantt, Tre' | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nennig, Craig | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feltner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoll, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horejsei, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavlopoulos, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 7 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Beckner | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zalewski | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Rosa | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Schuler | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hamilton | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Simonetti | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Hurt | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Mamarella | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wollersheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 4 | 0 | 13 | 10 |
Batting
2B: Burch (1); Schuler (2); Simonetti (1)
SF: Burch (1)
Baserunning HBP: Zalewski (2)
PO: Burch (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feltner, Ryan | 2.0 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 8 | 13 | 1 | 1 | 0 |
| Stoll, Joe | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| Woodby, Austin | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
| Kinker, Seth | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Horejsei, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Pavlopoulos, Yianni | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 13 | 8 | 7 | 4 | 13 | 2 | 1 | 2 | 0 | 35 | 42 | 4 | 6 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wollersheim | 5.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 9 | 0 |
Martin, C | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Faix | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 0 |
Spangler | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
| Totals | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 7 | 13 | 0 |
















