Cincinnati vs Ohio State
4/19/2016
Bill Davis Stadium
6:35 pm
Cincinnati
18-20

0
Final
9

Ohio State
24-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | X | 9 | 10 | 1 |
Win: Woodby, Austin (5-1)Loss: Olasz (1-4)
Scoring Summary
Team | CIN | OSU |
|---|---|---|
4th Sergakis singled to pitcher, RBI; Dawson advanced to second; Bosiokovic scored. | 0 | 1 |
4th Nennig reached on a fielder's choice, advanced to third; Kuhn scored, unearned; Sergakis scored on a throwing error by c, unearned; Dawson out at home 3b to c. | 0 | 3 |
4th Leffel doubled down the rf line, RBI; Nennig scored, unearned. | 0 | 4 |
5th Sergakis doubled down the lf line, RBI; Dawson scored. | 0 | 5 |
7th Kuhn walked, RBI; Sergakis advanced to second; Dawson advanced to third; Montgomery scored. | 0 | 6 |
7th Nennig singled through the left side, RBI; Kuhn advanced to second; Sergakis advanced to third; Dawson scored. | 0 | 7 |
7th Leffel reached on catcher's interference; Nennig advanced to second; Kuhn advanced to third; Sergakis scored, unearned. | 0 | 8 |
7th Gantt flied out to cf, SAC, RBI; Kuhn scored, unearned. | 0 | 9 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haberkorn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McVey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noda | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wallace | C/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Murphy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Rj | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wenzel | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Augustine | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olasz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehnen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 3 | 0 | 7 | 9 |
Baserunning
SB: Haberkorn (1)
CS: Rodriguez (1)
HBP: Haberkorn (1); Murphy (1); Rodriguez (1)
Fielding
E: Wallace (2); Olasz (1)
CI: Wallace (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Troy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brobst, Jake | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bosiokovic, Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, L Grant | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson, Ronnie | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Winand, Ridge | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sergakis, Nick | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Fishel, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cherry, Brady | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Troy | 2B/1B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nennig, Craig | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leffel, Ryan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gantt, Tre' | RF/CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Washington, Jalen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Barnwell, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feltner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosbarger, Daulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoll, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 6 | 6 | 0 | 7 | 7 |
Batting
SH: Kuhn, Troy (1)
SF: Gantt, Tre' (1)
Baserunning PO: Brobst, Jake (1)
Reached on CI: Leffel, Ryan (1)
Fielding Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olasz | 4.0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 0 |
Lehnen | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Colvin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Ross | 0.1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Alldred | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
| Totals | 10 | 9 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 31 | 40 | 8 | 7 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feltner, Ryan | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 5 | 0 |
| Woodby, Austin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 0 |
| Mosbarger, Daulton | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Kinker, Seth | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Stoll, Joe | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Michalik, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 30 | 36 | 12 | 8 | 0 |




















