Penn State vs Ohio State
4/11/2014
Bill Davis Stadium
6:35 pm
Penn State
17-14, 5-1

5
Final
4

Ohio State
19-15, 2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 3 |
Win: Dunn, Tim (2-0)Loss: Tully, Tanner (3-2)Save: Anderson, Jack (4)
Scoring Summary
Team | PSU | OSU |
|---|---|---|
1st Guers singled to center field, RBI (1-1); White advanced to second; Snyder scored. | 1 | 0 |
2nd Snyder reached on a throwing error by ss (3-2); Ell scored, unearned. | 2 | 0 |
2nd Snyder advanced to third on a throwing error by 1b, scored, unearned. | 3 | 0 |
4th Coates flied out to lf, SF, RBI (0-2); Ell scored. | 4 | 0 |
5th Sabanosh singled to second base, RBI (1-1); Sergakis scored. | 4 | 1 |
6th Coates tripled to right center, RBI (2-0); Snyder scored. | 5 | 1 |
6th Porter doubled to right center, RBI (0-1); Kuhn scored. | 5 | 2 |
6th Sergakis singled to left center, 2 RBI (0-0); Dezse scored; Porter scored. | 5 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder, Steve | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Coates, James | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Novak, Aaron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, J.J. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Guers, Greg | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Haley, Jim | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skerpon, Taylor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Ell, Zach | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Kendall, Tyler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Richter, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farkes, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parvin, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 3 | 0 | 0 | 8 | 7 |
Batting
3B: Coates, James (1)
SH: Coates, James (1); Kendall, Tyler (1)
SF: Coates, James (1)
Baserunning SB: Snyder, Steve (1)
CS: Coates, James (1)
Fielding
DP: White, J.J. (2); Haley, Jim (2); Skerpon, Taylor (2)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, R. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leffel, R. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kuhn, T. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Porter, P. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dezse, J. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ratcliff, Z. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Montgomery, T. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergakis, N. | SS | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Wetzel, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brobst, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabanosh, C. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bosiokovic, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tully, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giannonatti, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 3 | 0 | 7 | 7 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Tim | 5.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 7 | 73 |
Parvin, Ian | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Anderson, Jack | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 37 |
| Totals | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 38 | 7 | 11 | 129 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tully, T. | 8.0 | 12 | 5 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 7 | 110 |
| Giannonatti, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 12 | 5 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 36 | 39 | 10 | 8 | 118 |
Win: Dunn, Tim (2-0)
Loss: Tully, Tanner (3-2)
HBP: Dunn, Tim (1); Anderson, Jack (1)
;
Save: Anderson, Jack (4)
;










