Indiana vs Ohio State
3/30/2014
Bill Davis Stadium
4:00 pm
Indiana
15-10, 5-1

7
Final
1

Ohio State
16-10, 2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Morris, Christian (1-2)Loss: Tully, Tanner (3-1)
Scoring Summary
Team | IND | OSU |
|---|---|---|
1st Donley,S doubled to left field, RBI (1-1); Travis scored. | 1 | 0 |
2nd Ramos singled to right field, RBI (0-2); Cureton,L advanced to second; DeMuth scored. | 2 | 0 |
2nd O'Conner,T singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Ramos advanced to third; Cureton,L scored. | 3 | 0 |
2nd Rodrigue grounded out to 3b, RBI (1-2); Ramos scored. | 4 | 0 |
4th Dezse grounded out to p, RBI (0-2); Kuhn scored. | 4 | 1 |
7th Donley,S flied out to lf, SF, RBI (0-2); Travis out at second lf to 3b to 2b; Rodrigue scored. | 5 | 1 |
8th DeMuth homered to center field, 2 RBI (1-0); Hartong scored. | 7 | 1 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodrigue, Casey | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schwarber, Kyle | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Travis, Sam | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Donley, Scott | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Hartong, Brad | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Demuth, Dustin | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Cureton, Luke | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nolden, Will | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
O'conner, Tim | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Korte, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 0 | 0 | 1 | 6 |
Batting
2B: Donley, Scott (1)
HR: Demuth, Dustin (1)
SF: Donley, Scott (1)
Baserunning SB: Travis, Sam (1); O'conner, Tim (1)
HBP: Schwarber, Kyle (1); Demuth, Dustin (1)
PO: Nolden, Will (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, T. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kuhn, T. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dawson, R. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dezse, J. | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Porter, P. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bosiokovic, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gretz, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sergakis, N. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wetzel, T. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tully, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 5 | 6 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Christian | 7.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 26 | 29 | 11 | 8 | 83 |
Korte, Brian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Effross, Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 31 | 34 | 13 | 9 | 97 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tully, T. | 7.0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 31 | 6 | 12 | 93 |
| Lakins, T. | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Dempsey, T. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 37 | 40 | 7 | 14 | 128 |
Win: Morris, Christian (1-2)
Loss: Tully, Tanner (3-1)
HBP: Morris, Christian (2)
;
Tully, Tanner (1); Dempsey, Trace (1)









