South Dakota St. vs Ohio State
2/22/2013
Charlotte Sports Par
4:00 pm
South Dakota St.
2-1

2
Final
10

Ohio State
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | X | 10 | 11 | 0 |
Win: Long, Jaron (1-0)Loss: Layne Somsen (0-1)Save: Mckinny, Brett (1)
Scoring Summary
Team | SDSU | OSU |
|---|---|---|
4th Ratz doubled to left center, RBI (3-1); Melton scored. | 1 | 0 |
4th Marra doubled to left center, RBI (1-2); Ratz scored. | 2 | 0 |
5th Pellant advanced to second; Ciamacco advanced to third; Cypret scored on a wild pitch. | 2 | 1 |
5th Hallberg flied out to rf, SF, RBI (2-2); Pellant advanced to third; Ciamacco scored, unearned. | 2 | 2 |
6th Gretz singled to right field, RBI (1-0); Porter scored, unearned. | 2 | 3 |
7th Hallberg singled up the middle, RBI (2-0); Wetzel advanced to third; Ciamacco scored. | 2 | 4 |
8th Ciamacco singled through the left side, RBI (2-1); Cypret advanced to second; Gretz scored. | 2 | 5 |
8th Wetzel singled through the right side, 2 RBI (3-1); Pellant advanced to third; Ciamacco scored; Cypret scored. | 2 | 7 |
8th Hallberg doubled to right center, 2 RBI (1-0); Wetzel scored; Pellant scored. | 2 | 9 |
8th Carroll advanced to second; Hallberg scored on a wild pitch. | 2 | 10 |
South Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Danforth | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Scott Splett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Andrew Melton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Jake Ratz | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Aaron Machbitz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Marra | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tyler Shannon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Al Robbins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Clary | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Daniel Telford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Coppola | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Layne Somsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Talon Jumper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Fiedelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Clemen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 10 | 8 |
Batting
2B: Andrew Melton (1); Jake Ratz (1); Daniel Marra (1)
Baserunning
HBP: Zach Coppola (1)
Fielding
E: Daniel Marra (2); Talon Jumper (1)
DP: Andrew Melton (1); Aaron Machbitz (2); Daniel Marra (1); Tyler Shannon (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pellant, Kirby | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wetzel, Tim | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hallberg, Brad | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Carroll, Mike | DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Porter, Patrick | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bosiokovic, Jacob | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Gretz, Aaron | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cypret, Ryan | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ciamacco, Joe | LF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Long, Jaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riga, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 8 | 5 | 0 | 9 | 8 |
South Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layne Somsen | 6.0 | 5 | 3 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 22 | 26 | 3 | 6 | 95 |
Talon Jumper | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Blake Fiedelman | 1.0 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
Andrew Clemen | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 11 | 10 | 8 | 5 | 9 | 3 | 0 | 1 | 0 | 34 | 42 | 4 | 9 | 161 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long, Jaron | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 85 |
| Riga, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 |
| McKinney, Brett | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 29 |
| Totals | 8 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 34 | 37 | 6 | 10 | 130 |
Win: Long, Jaron (1-0)
Loss: Layne Somsen (0-1)
HBP: Layne Somsen (1)
;
Riga, Ryan (1)
Save:
McKinny, Brett (1)



