Penn State vs Ohio State
4/27/2013
Bill Davis Stadium
3:03 pm
Penn State
11-27, 2-12

8
Final
10

Ohio State
27-13, 11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 12 | 2 | |
| 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | X | 10 | 13 | 1 |
Win: King, Brian (7-4)Loss: Ryan Harper (1-8)Save: Dempsey, Trace (13)
Scoring Summary
Team | PSU | OSU |
|---|---|---|
2nd Ciamacco singled to left field, RBI (1-1); Hallberg advanced to second; Wetzel scored, unearned. | 0 | 1 |
2nd Cypret doubled to left center, 2 RBI (0-0); Ciamacco scored, unearned; Hallberg scored, unearned. | 0 | 3 |
4th Porter doubled to left center, 2 RBI (3-2); Cypret advanced to third; Ciamacco scored; Hallberg scored. | 0 | 5 |
4th Bosiokovic singled up the middle, 2 RBI (2-1); Porter scored; Cypret scored. | 0 | 7 |
4th Gretz reached on a fielder's choice (1-0); Carroll out at second 1b to ss; Bosiokovic advanced to third, scored on a throwing error by ss. | 0 | 8 |
4th Wetzel homered to right field, 2 RBI (3-2); Gretz scored. | 0 | 10 |
5th Ell homered to left field, 2 RBI (2-0); Farkes scored. | 2 | 10 |
6th Farkes reached on a fielding error by cf, advanced to second (0-0); Snyder scored, unearned. | 3 | 10 |
9th Searer singled to left field, 2 RBI (1-2); Kendall advanced to second; Ell scored; Farkes scored. | 5 | 10 |
9th Smith doubled to left center, 3 RBI (0-1); Paradise scored; Coates scored; Kendall scored. | 8 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliot Searer | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
James Coates | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Luis Montesinos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Paradise | PH/1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
J.C. Coban | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryky Smith | 1B/2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Steve Snyder | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Alex Farkes | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Zach Ell | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Tyler Kendall | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Hedge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 2 | 0 | 7 | 7 |
Batting
2B: Ryky Smith (1); Steve Snyder (1); Tyler Kendall (1)
HR: Zach Ell (1)
SH: Ryky Smith (1)
Baserunning
HBP: Matt Paradise (1)
Fielding
E: Elliot Searer (1); Ryan Harper (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ciamacco, Joe | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brobst, Jake | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cypret, Ryan | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kuhn, Troy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellant, Kirby | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nennig, Craig | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porter, Patrick | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bosiokovic, Jacob | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Carroll, Mike | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gretz, Aaron | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wetzel, Tim | LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hallberg, Brad | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ratcliff, Zach | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| King, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giannonatti, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 2 | 0 | 2 | 6 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Harper | 3.0 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 65 |
Nick Hedge | 2.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 49 |
Neal Herring | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 33 |
| Totals | 13 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 12 | 147 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Brian | 8.0 | 8 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 31 | 33 | 12 | 6 | 88 |
| Giannonatti, Tyler | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
| Dempsey, Trace | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 12 | 8 | 7 | 2 | 7 | 1 | 1 | 1 | 0 | 38 | 42 | 12 | 7 | 119 |







