Nebraska vs Ohio State
5/25/2013
Target Field
3:35PM
Nebraska
28-29

5
Final
0

Ohio State
35-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Deleon, C. (7-4)Loss: Long, Jaron (6-7)
Scoring Summary
Team | NEB | OSU |
|---|---|---|
4th Pritchard, M singled up the middle, RBI (3-1 BBBK); Sanguinetti scored. | 1 | 0 |
4th Headley, B. doubled to right center, 2 RBI (2-2 KFBFB); Kalkowski, K scored; Pritchard, M scored. | 3 | 0 |
8th Christens, C singled up the middle, 2 RBI (0-2 KS); Kelly, P. scored; Sanguinetti scored. | 5 | 0 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanguinetti | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kelly, P. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pritchard, M | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Christens, C | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kalkowski, K | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Headley, B. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Lubach, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Darby, A. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Peters, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesnut, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 1 | 0 | 4 | 4 |
Batting
2B: Sanguinetti (1); Headley, B. (1)
SH: Pritchard, M (1)
Baserunning
HBP: Christens, C (2)
Fielding
E: Deleon, C. (1)
DP: Kelly, P. (1); Kalkowski, K (1); Peters, B. (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ciamacco, Joe | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cypret, Ryan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pellant, Kirby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hallberg, Brad | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carroll, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kuhn, Troy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretz, Aaron | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bosiokovic, Jacob | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wetzel, Tim | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Long, Jaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckinney, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 3 | 6 |
Batting
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deleon, C. | 8.0 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 13 | 8 | 104 |
Chesnut, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 33 | 14 | 9 | 111 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long, Jaron | 7.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 27 | 10 | 6 | 93 |
| Mckinney, Brett | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 11 |
| Dempsey, Trace | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 32 | 36 | 11 | 9 | 113 |



