Bryant vs Ohio State
3/16/2013
Bill Davis Stadium
3:05 pm
Bryant
5-8-1

3
Final
2

Ohio State
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Healy, John (2-0)Loss: Mckinny, Brett (2-2)Save: Lisanti, Salvatore (1)
Scoring Summary
Team | BRYANT | OSU |
|---|---|---|
3rd BROWN homered to right field, RBI (2-1). | 1 | 0 |
5th MULLEN grounded out to 3b, RBI (3-2); ANDERSON scored. | 2 | 0 |
6th Gretz doubled to left field, RBI (2-0); Porter scored. | 2 | 1 |
6th Pellant singled up the middle, out at second cf to 1b to ss, RBI (2-1); Gretz scored. | 2 | 2 |
9th MULLEN reached on a fielder's choice, RBI (1-0); ANDERSON out at second ss to 2b; RINN advanced to third; CELLUCCI scored. | 3 | 2 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Carl | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mullen, John | DH | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Brown, Kevin | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Gavitt, Tom | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muscatello, Dan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
St. George, Daniel | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mountford, Jordan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Claire, Adam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Zanotta, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cellucci, Dan | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinn, Robby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McAvoy, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Healy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisanti, Salvatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 3 | 9 |
Batting
2B: Anderson, Carl (1); Mountford, Jordan (1)
HR: Brown, Kevin (1)
Baserunning
SB: Anderson, Carl (1)
CS: Brown, Kevin (1)
HBP: St. George, Daniel (1)
Fielding
DP: Muscatello, Dan (1); Rinn, Robby (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wetzel, Tim | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cypret, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Porter, Patrick | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gretz, Aaron | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bosiokovic, Jacob | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Pellant, Kirby | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hallberg, Brad | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciamacco, Joe | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nennig, Craig | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carroll, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goldberg, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riga, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 5 | 7 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAvoy, Kevin | 5.1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 10 | 88 |
Healy, John | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 40 |
Lisanti, Salvatore | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 29 | 36 | 5 | 15 | 137 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldberg, Brad | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 8 | 87 |
| McKinney, Brett | 3.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 59 |
| Riga, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 7 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 33 | 39 | 10 | 13 | 154 |
Win: Healy, John (2-0)
Loss: McKinny, Brett (2-2)
HBP: McAvoy, Kevin (1)
;
Goldberg, Brad (1)
Save: Lisanti, Salvatore (1)
;




